Date | Friday, November 11, 2022 |
Entry Fee | $130 for Open, $40 more for players <2100. $20 more after 11/1 |
Round Times | 10:00am & 3:30pm each day |
Description | Registration for players rated at least 2100 for the Open Section Overall tournament details here: Boylston Chess Circus and Spectacle |
Entry List | Current Pre-Registration List |
Date | Friday, November 11, 2022 |
Entry Fee | $130 for Open, $40 more for players <2100. $20 more after 11/1 |
Description | Registration for players rated under 2100 for the Open Section or unrated Boylston Chess Circus and Spectacle |
Entry List | Current Pre-Registration List |
Date | Friday, November 11, 2022 |
Entry Fee | $90 for U2200 and U1700, $20 more after 11/1 |
Description | Registration for U2200 and U1700 sections Overall tournament details here: Boylston Chess Circus and Spectacle |
Entry List | Current Pre-Registration List |
Date | Friday, November 11, 2022 |
Entry Fee | $15 |
Prizes | Based on Entries |
Description | Welcome to the Side Show! Here's how this works: Entry into this event is optional, but registration in the Circus and Spectacle is required to enter this event. Those who enter the Side Show will join the pool of players who are eligible to win one of five available prizes. They are: 1. Largest upset. The winner of the game with the largest rating difference between opponents wins the prize. 2. Most number of decisive games. Whoever has the most decisive games (including both wins and losses) wins the prize. If there is more than one person who qualifies, the prize goes to the person with the most wins. If there is still a tie, the winners share the prize equally. 3. Fastest decisive game. Here, "fastest" means the shortest time played. Prize goes to the winner. 4. Shortest decisive game. Here, "shortest" means fewest number of moves. Prize goes to the winner. 5. Longest decisive game. Here, "longest" means most number of moves. Prize goes to the winner. Each prize is 20% of the prize fund. A single player may win more than one prize. For example, if 30 people join the Side Show, then the prize fund is 30 x $15 = $450. That means each individual prize is $450/5 = $90. If more than one person qualifies for a prize, the prize will be divided equally among all those who qualify. (Note: this event is not eligible for free entries.) |
Entry List | Current Pre-Registration List |
No comments:
Post a Comment