Round 1 of the Reubens Landey is completed.
12 players, to be joined by Zaroug and possibly Julian Chan (2122), will play next Monday.
It is not too late to join in the tournament with a 1/2 point bye. With such a competitive field, you would be sure to have interesting and challenging games. Come play.
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | GOLDBERG,BENJAMIN D | W 7 | B 5 | ||||
2140 12671059 | 1.0 | 1.0 | |||||
2 | WARFIELD,SIMON K | B 8 | W 11 | ||||
2131 12625572 | 0.5 | 0.5 | |||||
3 | THEIL,CAREY M | W 9 | B 6 | ||||
2118 12594672 | 1.0 | 1.0 | |||||
4 | SLIVE,ALEX | B 11 | W 10 | ||||
2018 10014522 | 0.0 | 0.0 | |||||
5 | NUTZMAN,PHILIP A | W 12 | W 1 | ||||
2012 12842960 | 1.0 | 1.0 | |||||
6 | RIHEL,JASON M | B 13 | W 3 | bye | |||
2001 12551205 | 1.0 | 1.0 | |||||
7 | CLAYTON,KYLE LEIGH | B 1 | W 12 | ||||
1996 12749581 | 0.0 | 0.0 | |||||
8 | ROZHANSKY,LIOR | W 2 | bye | bye | |||
1956 12825910 | 0.5 | 0.5 | |||||
9 | NEWMAN,KENNETH W | B 3 | W 13 | ||||
1948 10349346 | 0.0 | 0.0 | |||||
10 | JALEEL,ZAROUG | bye | B 4 | ||||
1946 12938203 | 0.5 | 0.5 | |||||
11 | ASTRACHAN,EDWARD | W 4 | B 2 | ||||
1938 12430870 | 1.0 | 1.0 | |||||
12 | LEE,JONATHAN MARK | B 5 | B 7 | ||||
1787 12742928 | 0.0 | 0.0 | |||||
13 | YEDIDIA,ADAM | W 6 | B 9 | bye | |||
1707 12871990 | 0.0 | 0.0 |
No comments:
Post a Comment