You are cordially invited to play in the
Boston University Open
Boston University Open
(in association with the Boylston Chess Foundation)
Sat., Nov. 6, 2010
65 players have pre-registered (see below),
including a strong open section.
It should be a good day for chess.
Email your entry by Friday and save $10.
4-SS; G/60; 3 Sections: Open; U1900; U1600
Boston University,
Backcourt
George Sherman Union
775 Commonwealth Ave. Boston 02215
http://www.masschess.org/ASP/DOFE/DOFE_Flyer_Detail.asp?Flyer_Event_ID=2960&Flyer_Caller_Name=DOFE_Calendar.asp
Directions: http://www.bu.edu/maps/index.php?id=189
Parking is across University road just before the BU bridge on the same side of Comm. Ave. as the George Sherman Union. You must pay the attendant $6 for the day.
E F:
- $15 for BU students (BUID)
- $20 by email by Friday Nov 5
- $30 for all others at site
- GM's, IM's, and past winners of the Open Section play for free.
Open section: 1st & 2nd / Top under 2200
U1900 section: 1st & 2nd
U1600 section: 1st & 2nd l/ Top under 1200
Allan Ong Prize for the top undergraduate college student:
Trophies for 3 player teams: Top college / Top high school / Top elementary or middle school
NC, NS, W.
Reg: 9:00 - 9:45 am
Rds: 10:00, 12:30, 2:45, 5:00
Entries:
email name, section desired, USCF number to oresick@bu.edu
------------------------------------------------------------------------------------------
Pre-registered players, Weds.
SwissSys Wall Chart. BU Open 2010: Open
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GM Larry Christiansen | |||||
2665 10460921 | 0.0 | |||||
2 | FM Charles R Riordan | |||||
2427 12611870 | 0.0 | |||||
3 | FM William Kelleher | |||||
2373 10012571 | 0.0 | |||||
4 | FM Christoher Chase | |||||
2363 10010985 | 0.0 | |||||
5 | FM Teddy Coleman | |||||
2309 12662799 Harvard | 0.0 | |||||
6 | NM Avraam Pismennyy | |||||
2299 12858217 | 0.0 | |||||
7 | FM Oliver Kniest | |||||
2293 12800989 | 0.0 | |||||
8 | NM Lawyer Times | |||||
2291 12167330 | 0.0 | |||||
9 | NM Ilya Krasik | |||||
2225 12580336 | 0.0 | |||||
10 | NM Alex Miche Fikiet | |||||
2210 12921011 | 0.0 | |||||
11 | LM Chris Williams | |||||
2207 12788759 | 0.0 | |||||
12 | NM Gregory O Kaden | |||||
2203 12000550 | 0.0 | |||||
13 | Simon Behm | |||||
2194 FIDE | 0.0 | |||||
14 | NM Evan Z Rabin | |||||
2188 12720571 | 0.0 | |||||
15 | CM Stuart S Finney | |||||
2147 12853421 | 0.0 | |||||
16 | Dr Bernhard Seehaus | |||||
2145 14480077 | 0.0 | |||||
17 | Grant Y Xu | |||||
2089 13722590 | 0.0 | |||||
18 | Dmitriy N Noy | |||||
2043 13253086 | 0.0 | |||||
19 | Emmanuel Mevs | |||||
1940 12875341 | 0.0 | |||||
20 | Stephen Brudno | |||||
1937 10017734 | 0.0 | |||||
21 | WCM Nata Christiansen | |||||
1887 11366805 | 0.0 | |||||
22 | Nicholas Plotkin | |||||
1691 13150685 SAGE | 0.0 |
SwissSys Wall Chart. BU Open 2010: U1900
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Daniel S Shapiro | |||||
1826 12497052 | 0.0 | |||||
2 | Benjam Burkholder | |||||
1826 12755666 BU | 0.0 | |||||
3 | Mark Kaprielian | |||||
1812 10007763 | 0.0 | |||||
4 | Robert Messenger | |||||
1800 12418118 | 0.0 | |||||
5 | Paul Felker | |||||
1773 12792069 | 0.0 | |||||
6 | Jonathan Mark Lee | |||||
1773 12742928 | 0.0 | |||||
7 | Michael Raphael | |||||
1746 12852236 Northeastern | 0.0 | |||||
8 | Robert J Holmgren | |||||
1746 11291635 | 0.0 | |||||
9 | Mike Griffin | |||||
1738 10017793 | 0.0 | |||||
10 | Harold B Dondis | |||||
1673 10018765 | 0.0 | |||||
11 | Frank Frazier | |||||
1663 10014280 | 0.0 | |||||
12 | Eric P Lawless | |||||
1642 12894720 Northeastern | 0.0 | |||||
13 | Ryan Ke Ottaviano | |||||
1628 12778775 | 0.0 | |||||
14 | Robert J Oresick | |||||
1604 12659519 | 0.0 | |||||
15 | Jenshiang Hong | |||||
1497 12849540 | 0.0 | |||||
16 | Jason Tang | |||||
1370 14217571 | 0.0 | |||||
17 | Anthony T Moosey | bye | bye | |||
1327 12916233 | 0.0 | |||||
18 | Changming Xu | |||||
1304 13537760 | 0.0 |
SwissSys Wall Chart. BU Open 2010: U1600
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | George Thoma Gram | |||||
1590 14253951 Northeastern | 0.0 | |||||
2 | Kangping Hu | |||||
1583 14288523 BU | 0.0 | |||||
3 | Timothy Sniffin | |||||
1491 14077800 Northeastern | 0.0 | |||||
4 | Greg Siciliano | |||||
1482 12777537 Northeastern | 0.0 | |||||
5 | Kevin J Hu | |||||
1451 14148891 | 0.0 | |||||
6 | Alexander Kurjatko | |||||
1440 12889083 | 0.0 | |||||
7 | Rohan Shankar | |||||
1439 13861103 Sudbury primary | 0.0 | |||||
8 | Barry Lai | |||||
1414 12919031 | 0.0 | |||||
9 | Harvey G Reed | |||||
1352 12524765 | 0.0 | |||||
10 | Aashish Welling | |||||
1321 14343251 | 0.0 | |||||
11 | Sandeep Shankar | |||||
1315 13874968 Sudbury primary | 0.0 | |||||
12 | Jonathan S Wexler | |||||
1240 14423448 Northeastern | 0.0 | |||||
13 | Daniel Plotkin | |||||
1051 13790082 SAGE | 0.0 | |||||
14 | Claudio De Mutiis | |||||
958 14288868 BU | 0.0 | |||||
15 | Eric Jiarui Hu | |||||
896 14353593 | 0.0 | |||||
16 | Richard Soohoo | bye | ||||
647 13288668 | 0.0 | |||||
17 | Matthew Ch Messer | |||||
633 12932717 BU | 0.0 | |||||
18 | Husayn R Karimi | |||||
563 12877597 BB&N | 0.0 | |||||
19 | Lino Fabriano | |||||
unr. BU | 0.0 | |||||
20 | Matthew Piatetsky | |||||
unr. BU | 0.0 | |||||
21 | Robert Kim | |||||
unr. 14514710 Northeastern | 0.0 | |||||
22 | Nikhil Gandham | |||||
unr. 14514788 Northeastern | 0.0 | |||||
23 | Lambis Pahiyiannakis | |||||
unr. 14513544 BU | 0.0 | |||||
24 | Garrett Kingman | |||||
unr. 14498442 | 0.0 | |||||
25 | Bowen Huo | |||||
unr. 14514746 Northeastern | 0.0 |
No comments:
Post a Comment