BCC New England Masters
The New England Masters is now completed. This FIDE-rated event had a strong field of 39 playing, including 19 masters.
Darwin Yang took the Masters Section with 6.0.
Mathew Manzo and Jerry Li tied for the lead in the U2200 Section with 5.0 each.
Masters Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
1 | 1 | Yang, Darwin | 2568 | 2580 | W11 | W9 | W15 | D2 | W4 | D3 | W6 | 6.0 |
2 | 2 | Shmelov, Denys K | 2479 | 2491 | W22 | H--- | W14 | D1 | D5 | H--- | W4 | 5.0 |
3 | 3-5 | Ivanov, Alexander | 2596 | 2579 | L15 | W22 | W18 | L4 | W7 | D1 | W9 | 4.5 |
4 | Chudnovsky, Jacob | 2408 | 2421 | W19 | H--- | W7 | W3 | L1 | W9 | L2 | 4.5 | |
5 | Yip, Carissa Shiwen | 2294 | 2306 | D8 | H--- | W16 | W15 | D2 | H--- | H--- | 4.5 | |
6 | 6-8 | Chase, Christopher | 2390 | 2387 | D12 | H--- | W11 | L9 | W19 | W13 | L1 | 4.0 |
7 | Zhang, Chao | 2283 | 2288 | D17 | W12 | L4 | W18 | L3 | D14 | W11 | 4.0 | |
8 | Kavi, Nithin | 2097 | 2135 | D5 | H--- | L9 | W17 | W15 | H--- | H--- | 4.0 | |
9 | 9-12 | Abdi, Farzad | 2256 | 2269 | W20 | L1 | W8 | W6 | D13 | L4 | L3 | 3.5 |
10 | Rabin, Evan Z | 2238 | 2225 | L18 | H--- | W12 | L13 | D20 | D17 | W19 | 3.5 | |
11 | Mahoney, Michael R | 2211 | 2220 | L1 | W20 | L6 | W16 | D14 | W19 | L7 | 3.5 | |
12 | Hoy, Andrew | 2169 | 2168 | D6 | L7 | L10 | D20 | W17 | W18 | D16 | 3.5 | |
13 | 13-17 | Bolat, Ahmet | 2379 | 2365 | H--- | D18 | D19 | W10 | D9 | L6 | --- | 3.0 |
14 | Cherniack, Alex | 2350 | 2341 | H--- | W17 | L2 | D19 | D11 | D7 | --- | 3.0 | |
15 | Times, Lawyer | 2234 | 2235 | W3 | W16 | L1 | L5 | L8 | H--- | H--- | 3.0 | |
16 | Sage, J Timothy | 2151 | 2150 | W21 | L15 | L5 | L11 | H--- | W20 | D12 | 3.0 | |
17 | Sowa, Aidan | 2074 | 2080 | D7 | L14 | W20 | L8 | L12 | D10 | W23 | 3.0 | |
18 | 18 | Kroell, Frank | 2023 | 2038 | W10 | D13 | L3 | L7 | H--- | L12 | H--- | 2.5 |
19 | 19 | Sowa, Ryan | 2200 | 2194 | L4 | W21 | D13 | D14 | L6 | L11 | L10 | 2.0 |
20 | 20 | Schmidt, Daniel | 2026 | 2009 | L9 | L11 | L17 | D12 | D10 | L16 | --- | 1.0 |
21 | 21-23 | Williams, Chris | 2321 | 2298 | L16 | L19 | --- | --- | --- | --- | --- | 0.0 |
22 | Khater, Sherif A | 2204 | 2199 | L2 | L3 | --- | --- | --- | --- | --- | 0.0 | |
23 | Slive, Alex | 2000 | 1990 | U--- | U--- | U--- | U--- | U--- | U--- | L17 | 0.0 |
U2200 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
1 | 1-2 | Manzo, Matthew Duncan | 1912 | 1925 | L12 | H--- | W16 | W17 | W15 | W8 | D4 | 5.0 |
2 | Li, Jerry | 1852 | 1914 | L13 | W9 | W10 | W11 | W5 | H--- | H--- | 5.0 | |
3 | 3-5 | Christiansen, Natasha | 1870 | 1924 | W4 | H--- | W7 | D12 | U--- | D5 | W8 | 4.5 |
4 | Wu, Elliott | 1730 | 1820 | L3 | B--- | L8 | W14 | W13 | W12 | D1 | 4.5 | |
5 | Oresick, Robert | 1531 | 1707 | B--- | W13 | L15 | W6 | L2 | D3 | W9 | 4.5 | |
6 | 6-8 | Pedersen, Soren Sandmann | 1969 | 1950 | D14 | D10 | H--- | L5 | H--- | W15 | W12 | 4.0 |
7 | Yu, Alex | 1960 | 1963 | W9 | H--- | L3 | D13 | W11 | H--- | H--- | 4.0 | |
8 | Hodgden, Paul Michael | 1945 | 1930 | D10 | D14 | W4 | W15 | W12 | L1 | L3 | 4.0 | |
9 | 9-10 | Mishkin, Paul A | 1841 | 1815 | L7 | L2 | H--- | B--- | W16 | W10 | L5 | 3.5 |
10 | Wei, Eddie Yi Ming | 1805 | 1794 | D8 | D6 | L2 | D16 | B--- | L9 | W15 | 3.5 | |
11 | 11-12 | Song, Alan | 1936 | 1912 | D15 | H--- | W14 | L2 | L7 | H--- | H--- | 3.0 |
12 | Birzu, Gabriel | 1774 | 1792 | W1 | H--- | W13 | D3 | L8 | L4 | L6 | 3.0 | |
13 | 13-16 | Slive, Alex | 2000 | 1950 | W2 | L5 | L12 | D7 | L4 | U--- | B--- | 2.5 |
14 | Perez-Daple, Brian | 1852 | 1830 | D6 | D8 | L11 | L4 | H--- | B--- | --- | 2.5 | |
15 | Hu, Pinyi | 1777 | 1772 | D11 | W17 | W5 | L8 | L1 | L6 | L10 | 2.5 | |
16 | Cao, Joy | 1505 | 1510 | H--- | H--- | L1 | D10 | L9 | H--- | H--- | 2.5 | |
17 | 17 | Payan, Juan C | 1888 | 1855 | H--- | L15 | B--- | L1 | --- | --- | --- | 1.5 |
BCC New England Masters-FIDE Rated, Rd 1. Playing room |
In addition to the photos on this post, Tony Cortizas has posted more photos here.
Thanks to Frank Vogel for TDing the tournament.
BCC New England Masters-FIDE Rated, Rd 1. TD Frank Vogel |
BCC New England Masters-FIDE Rated, Round 2. Michael Mahoney |
BCC New England Masters-FIDE Rated, Round 2. Championship Dreaming |
BCC New England Masters-FIDE Rated, Round 2. Alexander Ivanov |
You can view the compete wallchart here.
2 comments:
Bob, photos only from Rds 1 & 2 -- not 3.
Wow, Bob! Great tournament!
Post a Comment