Date | Saturday, September 24, 2016 | |
Event Format | 4SS | |
Time Control | G/60 d5 | |
Sections | One Section | |
Entry Fee | $35, $20 for BCF Members, $5 more at the door | |
Prizes | Prizes based on score: 4.0 = $100, 3.5 = $60, 3.0 = $40, 2.5 = $20 | |
Registration | 9:15am - 9:45am | |
Round Times | 10:00am, 1:00pm, 3:30pm, 6:00pm | |
Description | Max two half point byes (half point byes do not count for prizes) | |
Entry List | Current Pre-Registration List |
No comments:
Post a Comment