Date | Saturday, January 28, 2017 | |||
Event Format | 4SS | |||
Time Control | G/60 d5 | |||
Sections | Open & U1800 | |||
Entry Fee | $35, $20 for BCF Members, $5 more at the door | |||
Prizes | $300 based on 25 paid entries: Open 1st $125, 2nd $75 U1800 1st $60, 2nd $40 | |||
Registration | 9:15am - 9:45am | |||
Round Times | 10:00am, 1:00pm, 3:30pm, 6:00pm | |||
Entry List | Current Pre-Registration List |
Register Online Now
Save $5.
Save $5.
No comments:
Post a Comment