Wednesday, August 09, 2017

John Graf, U2200 Boylston Champion


Banner:  Tony Cortizas, Jr.
 .

John Graf won the Reubens Landey and is the Boylston U2200 champion for 2017.  Congrats!

Gabriel Birzu and Joaquin Carlson tied for 2nd in the strong field of 16.


  1 | JOHN RICHARD GRAF               |4.0  |W  12|D   9|D   4|W   6|W   5|
   MA | 15464283 / R: 1805   ->1914     |N:1  |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
    2 | GABRIEL BIRZU                   |3.5  |D  15|H    |W  11|W   9|H    |
   MA | 15148583 / R: 1958   ->1972     |     |W    |     |B    |W    |     |
-----------------------------------------------------------------------------
    3 | JOAQUIN CARLSON                 |3.5  |L  10|D  13|X    |W  16|W   7|
   MA | 15794580 / R: 1677   ->1753     |N:2  |W    |B    |     |B    |W    |
-----------------------------------------------------------------------------
    4 | DAVID S GLICKMAN                |3.0  |W  13|D  10|D   1|H    |H    |
   MA | 11195890 / R: 2027   ->2027     |     |W    |B    |W    |     |     |
-----------------------------------------------------------------------------
    5 | SOREN SANDMANN PEDERSEN         |3.0  |H    |W  15|W  10|D   7|L   1|
   MA | 15421306 / R: 1994   ->1993     |N:2  |     |B    |W    |B    |B    |
-----------------------------------------------------------------------------
    6 | MATTHEW Y HASS                  |3.0  |L   9|W  12|W   8|L   1|W  10|
   MA | 12808712 / R: 1868   ->1887     |N:1  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    7 | EDWARD ASTRACHAN                |2.5  |W   8|D  11|D   9|D   5|L   3|
   MA | 12430870 / R: 1961   ->1944     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    8 | MICHAEL BARRY                   |2.5  |L   7|W  16|L   6|D  12|W  11|
   MA | 12584196 / R: 1816   ->1825     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    9 | LEO W BONNELL                   |2.0  |W   6|D   1|D   7|L   2|U    |
   MA | 10018048 / R: 1931   ->1931     |N:2  |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   10 | BRIAN PEREZ-DAPLE               |2.0  |W   3|D   4|L   5|D  13|L   6|
   MA | 13704827 / R: 1929   ->1912     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   11 | JONATHAN LEE                    |2.0  |W  16|D   7|L   2|H    |L   8|
   MA | 12742928 / R: 1793   ->1793     |N:3  |W    |B    |W    |     |B    |
-----------------------------------------------------------------------------
   12 | ROBERT C SULLIVAN               |1.5  |L   1|L   6|D  16|D   8|H    |
   MA | 12443343 / R: 1918   ->1900     |     |W    |B    |W    |W    |     |
-----------------------------------------------------------------------------
   13 | NATASHA C CHRISTIANSEN          |1.5  |L   4|D   3|H    |D  10|U    |
   MA | 11366805 / R: 1890   ->1876     |     |B    |W    |     |B    |     |
-----------------------------------------------------------------------------
   14 | CHARLES SLADE                   |1.0  |U    |U    |U    |U    |W  16|
   MA | 12487244 / R: 1935   ->1944     |     |     |     |     |     |W    |
-----------------------------------------------------------------------------
   15 | VLAD JAN GACIU                  |0.5  |D   2|L   5|F    |U    |U    |
   MA | 13459495 / R: 1816   ->1814     |     |B    |W    |     |     |     |
-----------------------------------------------------------------------------
   16 | DAVID MILLIERN                  |0.5  |L  11|L   8|D  12|L   3|L  14|
   MA | 13784637 / R: 1852   ->1795     |     |B    |W    |B    |W    |B    |
---------------



John Graf v Joaquin Carlson, round 3 of the Weaver Adams                          photo: Steve Stepak

( John won this match to secure a berth in the Reubens Landey.  Joaquin would have to fight for a win in Round 4 and hope that John lost his match.  This turned out to be the case so both players were tied with 3/4 and won free entries into the Reubens Landey!

(background):  Jared Carlsen vs Justin Y Li. Jared won this game to score 2/4 in the event. Jared is the father of Joaquin and Jericho Carlson!  Both Joaquin and Jericho have studied chess in Jacob Rasin's chess clinics.)


This is the game score of John Graf's win over Soren Pederson to clinch the championship title.






Joaquin Carlson    photo:  Tony Cortizas, Jr.


Gabriel Birzu     photo:  Tony Cortizas, Jr.







No comments: