Banner: Tony Cortizas, Jr. |
Date | Friday, Nov 24 - Sunday, Nov 26 |
Event Format | 5SS |
Time Control | 30/90 SD/30 d10 (3-day schedule), G/45 d5 for rds 1 and 2 (2-day schedule, then merge with 3-day schedule) |
Sections | Open & U2000 |
Entry Fee | $35, $50 for non-BCF members, $5 more if not registering online |
Prizes | $450 based on 20 paid entries: Open: $200-$100 U1900: $100-$50 |
Registration | 6:15pm - 6:45 on Friday, November 24 |
Round Times | 3-day: 7:00 PM on Friday, 10:30am and 3:30pm on Saturday |
Description | 3 day option: Round 1 - 7:00 PM on Friday Round 2 - 10:30am on Saturday Round 3 - 3:30pm on Saturday Round 4- 10:30am on Sunday Round 5 - 3:30pm on Sunday 2 day option: Round 1 - 11:00am on Saturday (G/45 d5) Round 2 - 1:30pm on Saturday (G/45 d5) then merge with 3-day schedule for round 3 at 3:30pm on Saturday, round 4 at 10:30am on Sunday, and round 5 at 3:30pm on Sunday Maximum of 2 half point byes; last round bye must be requested before round 2. |
Entry List | Current Pre-Registration List |
No comments:
Post a Comment