| Date | Thursdays, July 7, 14, 21, 28 |
| Event Format | 4SS |
| Time Control | 40/90 SD/20 d5 |
| Sections | Open & U1900 |
| Entry Fee | $35, $20 for BCF members. |
| Prizes | $300 based on 25 paid entries: Open $125, $75 U1900 $60 $40 |
| Registration | 6:30pm - 6:55pm |
| Round Times | 7:00pm |
| Description | Bye and withdrawal requests must be received by 6:30 PM. Sections with fewer than 10 players may be merged. ** A current USCF membership is required ** Players rated >=1700 may play in the open section |
| Entry List | Current Pre-Registration List |

No comments:
Post a Comment