# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Jason M Rihel | 12551205 | 1903 | 1918 | B--- | W10 | W4 | 3.0 |
2 | Brian D Salomon | 12685114 | 2020 | 2033 | D9 | W7 | W5 | 2.5 |
3 | Bryant C Vernon | 12537474 | 1909 | 1921 | H--- | W9 | W10 | 2.5 |
4 | Farzad Abdi | 12868372 | 1982 | 1981 | W11 | W6 | L1 | 2.0 |
5 | Simon K Warfield | 12625572 | 2179 | 2170 | H--- | W11 | L2 | 1.5 |
6 | Natasha Christiansen | 11366805 | 1872 | 1860 | B--- | L4 | D8 | 1.5 |
7 | Daniel Schmidt | 12603571 | 1824 | 1828 | H--- | L2 | W11 | 1.5 |
8 | Jonathan M Lee | 12742928 | 1707 | 1713 | H--- | H--- | D6 | 1.5 |
9 | Philip A Nutzman | 12842960 | 1865 | 1861 | D2 | L3 | H--- | 1.0 |
10 | Robert J Oresick | 12659519 | 1608 | 1599 | B--- | L1 | L3 | 1.0 |
11 | Lior Rozhansky | 12825910 | 1769 | 1751 | L4 | L5 | L7 | 0.0 |
Tentative Round 4 Pairings
Salomon - Rihel
Abdi - Vernon
Warfield - Lee
Christiansen - Schmidt
Nutzman - Oresick
Rozhansky (1 pt. bye)
No comments:
Post a Comment