The 2006 edition of the Boylston Chess Club championship begins on September 11. It's a single round robin open to all club members 2200 and over, with one entry spot reserved for the winner of the Reubens-Landey 1800-2199 qualifier.
I don't know how far back the championship goes, but the crosstables on the USCF website go back to 1991, so, having too much time on my hands, I whipped up a chart of the results of the last 15 years. Numbers represent what place that person finished in; players are arranged in rough order of how impressive their results are. I did it by hand, and some results were tricky (a couple of times there was a double round robin entered as two distinct tournaments), so I'm not betting my life that it's all correct - let me know if you find any mistakes.
I don't know how far back the championship goes, but the crosstables on the USCF website go back to 1991, so, having too much time on my hands, I whipped up a chart of the results of the last 15 years. Numbers represent what place that person finished in; players are arranged in rough order of how impressive their results are. I did it by hand, and some results were tricky (a couple of times there was a double round robin entered as two distinct tournaments), so I'm not betting my life that it's all correct - let me know if you find any mistakes.
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | |
Rasin | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | |||||||
MacIntyre | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||
Chase | 4 | 4 | 2 | 1 | 3 | 4 | 2 | 1 | 6 | 3 | 2 | ||||
Cherniack | 3 | 7 | 5 | 1 | 5 | 4 | 2 | 1 | 4 | 4 | 5 | ||||
Paschall | 5 | 3 | 4 | 4 | 2 | 5 | 1 | 2 | |||||||
Riordan | 3 | 4 | 5 | 1 | |||||||||||
Gelman | 1 | 2 | |||||||||||||
Broomes | 1 | 5 | |||||||||||||
Martisorov | 4 | 2 | 2 | ||||||||||||
Godin | 8 | 2 | 8 | 7 | 6 | 9 | 5 | 5 | |||||||
Desmarais | 2 | 3 | 4 | ||||||||||||
Warfield | 2 | 3 | |||||||||||||
Orsher | 2 | 4 | |||||||||||||
Stancil | 8 | 4 | 2 | ||||||||||||
Resika | 6 | 5 | 2 | ||||||||||||
Porter | 2 | ||||||||||||||
Casillas | 3 | 3 | |||||||||||||
Theil | 3 | ||||||||||||||
Nemchenok | 4 | ||||||||||||||
Schmitt | 6 | 9 | 5 | 6 | 6 | 6 | 6 | 6 | |||||||
Astrachan | 5 | 6 | |||||||||||||
Leung | 7 | 5 | |||||||||||||
Rueda | 5 | ||||||||||||||
Feinstein | 5 | ||||||||||||||
Becker | 6 | 6 | |||||||||||||
Mishkin | 6 | 9 | |||||||||||||
Christiansen | 6 | ||||||||||||||
Glickman | 6 | ||||||||||||||
Spector | 6 | ||||||||||||||
Armes | 6 | ||||||||||||||
Magnuson | 6 | ||||||||||||||
Clayton | 7 | ||||||||||||||
Williams | 7 | ||||||||||||||
Chisam | 8 | 8 | |||||||||||||
Woods | 8 | 8 | |||||||||||||
Kreps | 8 | ||||||||||||||
Perez | 9 | ||||||||||||||
Mays | 9 | ||||||||||||||
Wuersch | 9 | ||||||||||||||
Slive | 10 | 10 | |||||||||||||
Croxen | 10 | ||||||||||||||
Lappin | 10 |
No comments:
Post a Comment