Sunday, January 13, 2008

Ratings Improvement in the last year

2007 was a good year for many BCC members and players who improved their chess. Congratulations on your hard work.

I compared their current ratings with those of a year ago and found many people improved by hundreds or scores of points.

But Sean Ingham tops the list. He started out at 595 and is now 1569. Michael de la Maza, how do you like them apples?

Sean Ingham

Adam Yedidia

Seth Lieberman

Jimmy Wang

Benedict Smail


Lname Fname change rating-1/08 rating-2/07
Ingham Sean 974 1569 595
Yedidia Adam 549 1384 835
Lieberman Seth 548 1521 973
Wang Jimmy W 477 1666 1189
Smail Benedict 419 1686 1267
Liou Carter Lee 391 575 184
Arun Siddharth 367 1299 932
Miller Jake Samuel 363 1687 1324
Sahakian Mateos G 358 1202 844
Angermeier Danny 336 1318 982
Smith Benjamin H 320 1846 1526
DiNosse Anthony D 311 1130 819
Lin Benjamin 309 579 270
Bisson Franz M 307 1516 1209
Friedlander Henry 307 647 340
Chen Laurie 280 925 645
Ghosh Arnav 279 1056 777
Pellows Bennet 270 2146 1876
Moon Kyle 263 1534 1271
Neogy Chirantan 262 959 697
Shih Alex 262 762 500
Nair Ashvin 250 1677 1427
Xu Winber 238 1741 1503
Yao Jeffrey 235 1498 1263
Chen Jifeng 221 1708 1487
Swafford Clayton 213 1903 1690
Lung Christine 207 1163 956
Scali Anthony 205 1319 1114
Palnati Varun P 200 1199 999
Zhu Larry 192 1551 1359
Heller Jake 191 763 572
Brattain Mika 190 1704 1514
Wiegand Max 176 1303 1127
Raphael Michael 174 1704 1530
Hu Alexander J 167 1730 1563
Lunetta Richard A II 160 1621 1461
Veksler Aleksander 158 1805 1647
Levine Jeffrey 157 1918 1761
Buxamusa Yusuf 155 285 130
Ma Kevin 153 1950 1797
Wang Andrew 152 2024 1872
Hall Jeffrey S 144 1635 1491
Altschuler Jason 143 2015 1872
Zhang Sabrina 143 1095 952
Ter-Ovanesyan David 141 1456 1315
Wuorio Jim 141 1101 960
Fedunov Danil 139 1918 1779
Lung James 135 1889 1754
Ding Andrew F 135 1489 1354
Kaden Gregory 132 2132 2000
Plotkin Nicholas 127 1126 999
Zhang Nicholas 125 1452 1327
Chen Eric 123 884 761
Wang Michael Li 119 1423 1304
Lee Matthew R 119 1064 945
Dellecese R.J. 118 1745 1627
Jaleel Zaroug 115 1889 1774
Zaroug Jaleel 115 1889 1774
Trieu Nicholas 113 1512 1399
Saidel-Goley Isaac 112 2069 1957
Yuksekkaya Seyhmus 107 1314 1207
Lin Embert 106 1739 1633
Kwong Robert 106 1430 1324
Robinson Andrew 105 1126 1021
Chen Michelle 102 1697 1595
Smith Nathan 100 2001 1901
Garbarino Jake R 100 1940 1840
Yasinovsky David 99 1784 1685
Yang Felix 97 1817 1720
Shiva Vikas 97 1717 1620
Fischler Matthew R 95 2063 1968
Theil Carey M. 91 2109 2018
Lee Joshua C. 90 1784 1694
Lung Timothy 89 1527 1438
Kim Michael 84 1080 996
Buxamusa Mustsafa 83 1616 1533
Jiang Fangru 83 1601 1518
Njugana Nicodemus 82 964 882
Finney Stuart 82 1998 1916
Massimo Richard 82 1689 1607
Foye Edward 78 1654 1576
Ding Darwin 76 1619 1543
Williams NM Christopher 73 2278 2205
Kwong Eric 71 1488 1417
Vadlamudi Sandeep 70 863 793
Point Gary 65 2020 1955
Han Richard 57 1330 1273
Fletcher Adam W 56 1610 1554
Petrella Michael S 54 1849 1795
Jaillet James 53 1061 1008
Rozhansky Lior 52 1861 1809
Goldberg Benjamin 50 2111 2061
Huang Winston 50 1866 1816
Caplan Scott 47 1958 1911
Nicholas Jesse 47 1710 1663
Sun Alexander 46 1280 1234
Neel Seth 45 1897 1852
Turcotte M. Jon 45 1199 1154
Neogy Rupayan 43 797 754
Vigorito IM David E 43 2467 2424
Prilleltensky Malan 40 2096 2056
Lafferty Edward 40 1307 1267

No comments: