Wednesday Night Action
( Wednesday, February 17, 2016, 4SS, G/30 d5, Dual Rated )
Results
and
Photos
by
Natasha Christiansen
-
-
-
Eugene Perelshteyn, Ahmet Bolat & Farzad Abdi
shared top honors with 3 of 4 points.
See details in the crosstable below the photos.
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | EUGENE PERELSHTEYN |3.0 |W 7|W 5|W 3|L 2|
MA | 12627196 / R: 2608 ->2606 |N:C | | | | |
| Q: 2515 ->2505 | | | | | |
-----------------------------------------------------------------------
2 | AHMET BOLAT |3.0 |W 13|D 4|D 6|W 1|
MA | 14933910 / R: 2377 ->2379 |N:C | | | | |
| Q: 2287 ->2292 | | | | | |
-----------------------------------------------------------------------
3 | FARZAD ABDI |3.0 |W 9|W 8|L 1|W 5|
MA | 12868372 / R: 2247 ->2256 |N:C | | | | |
| Q: 2113 ->2127 | | | | | |
-----------------------------------------------------------------------
4 | SHERIF A KHATER |2.5 |W 11|D 2|L 5|W 6|
MA | 12748218 / R: 2199 ->2204 |N:1 | | | | |
| Q: 2130 ->2132 | | | | | |
-----------------------------------------------------------------------
5 | LAWYER TIMES |2.0 |W 10|L 1|W 4|L 3|
MA | 12167330 / R: 2234 ->2234 |N:1 | | | | |
| Q: 2156 ->2152 | | | | | |
-----------------------------------------------------------------------
6 | ANDREW HOY |2.0 |H |W 12|D 2|L 4|
MA | 12846607 / R: 2167 ->2169 | | | | | |
| Q: 2016 ->2018 | | | | | |
-----------------------------------------------------------------------
7 | NOWELL RYAN SHEINWALD |2.0 |L 1|D 10|W 12|D 8|
NY | 12890962 / R: 1951 ->1957 |N:2 | | | | |
| Q: 1827 ->1818 | | | | | |
-----------------------------------------------------------------------
8 | NICHOLAS STEVENSON |2.0 |W 12|L 3|D 11|D 7|
MA | 15706318 / R: 1801P15->1838P19 |N:2 | | | | |
| Q: 1635P17->1645P21 | | | | | |
-----------------------------------------------------------------------
9 | NATASHA C CHRISTIANSEN |1.5 |L 3|W 13|H |U |
MA | 11366805 / R: 1857 ->1870 | | | | | |
| Q: 1771 ->1782 | | | | | |
-----------------------------------------------------------------------
10 | DEREK JIN |1.5 |L 5|D 7|W 13|U |
MA | 15200352 / R: 1848 ->1865 | | | | | |
| Q: 1522 ->1586 | | | | | |
-----------------------------------------------------------------------
11 | ELLIOTT WU |1.5 |L 4|B |D 8|L 12|
MA | 12887861 / R: 1706 ->1704 | | | | | |
| Q: 1222P18->1239P21 | | | | | |
-----------------------------------------------------------------------
12 | SOREN SANDMANN PEDERSEN |1.0 |L 8|L 6|L 7|W 11|
MA | 15421306 / R: 2004 ->1969 | | | | | |
| Q: 1663P23->1634 | | | | | |
-----------------------------------------------------------------------
13 | JOEL BRYAN WALD |0.0 |L 2|L 9|L 10|U |
CT | 14315937 / R: 1896 ->1864 | | | | | |
| Q: 1773 ->1732 | | | | | |
1 comment:
Natasha, chessplayer, ventures into the big $$ game of chess photography!!
Post a Comment