Date | Thursday, January 5, 2023 |
Event Format | 4SS |
Time Control | 40/90 SD/20 d5 |
Sections | Open, U1900, and U1500 |
Entry Fee | $20, $35 for non-members |
Prizes | $300 based on 25 entries: Open $125, $75; U1900 $60; U1500 $40 |
Round Times | 7:15pm |
Description | Bye and withdrawal requests must be received by 6:45pm. Sections with fewer than 10 players may be merged. ** A current USCF membership is required ** Players rated >=1700 may play in the open section, and players rated >= 1300 may play in the U1900 section. |
Entry List | Current Pre-Registration List |
No comments:
Post a Comment