Alexander Paphitis with 4 of 4 won the 2010 Weaver Adams. So, he qualifies for the Reubens Landey and is the 2010 BCC U1800 Champion.
.
.
In the final round, he defeated Larry Eldridge, who was under time pressure. Frank Frazier and Seth Lieberman who had both entered the last round with 2 points and hopes that Larry with 2 would knock off Alexander and yield a 3 way tie. Seth and Frank drew and Alexander controlled his own destiny.
Congratulations. Well done.
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Bernardo Iglesias | B 7 | W 9 | B 5 | W 3 | |
1784 12214270 | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 | |
2 | Alexander Paphitis | W 8 | B 5 | W 6 | B 4 | |
1761 12436540 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
3 | Khikmet Sadykov | B 9 | W 7 | B 11 | B 1 | |
1731 13897647 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
4 | Larry Eldridge | W 10 | B 6 | B 9 | W 2 | |
1726 10017297 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
5 | Brian Costello | B 11 | W 2 | W 1 | B 7 | |
1708 14268577 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | |
6 | Frank Frazier | W 12 | W 4 | B 2 | W 11 | |
1691 10014280 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | |
7 | Thomas Sifter | W 1 | B 3 | W 10 | W 5 | |
1689 12411472 | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | |
8 | Harold Dondis | B 2 | W 11 | B 12 | W 10 | |
1680 10018765 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |
9 | Robert Oresick | W 3 | B 1 | W 4 | ---- | |
1546 12659519 | 1.0 | 1.5 | 1.5 | U1.5 | 1.5 | |
10 | Steven Philip Stepak | B 4 | W 12 | B 7 | B 8 | |
1542 12437339 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | |
11 | Seth Lieberman | W 5 | B 8 | W 3 | B 6 | |
1508 12604895 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | |
12 | Jason Tang | B 6 | B 10 | W 8 | bye | |
1265 14217571 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 |
No comments:
Post a Comment