Several veterans of the Weaver Adams have bumped up their ratings and will have to play in the forthcoming Reubens Landey, but there is still room for entrants to join in with a 1/2 point bye for the first round.>Weaver Adams 2010
Come next week and play...
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Iglesias, Bernardo | B 7 | W 9 | |||
1784 12214270 | 0.5 | 0.5 | ||||
2 | Paphitis, Alexander | W 8 | B 5 | |||
1761 12436540 | 1.0 | 1.0 | ||||
3 | Sadykov, Khikmet | B 9 | W 7 | |||
1731 13897647 | 0.0 | 0.0 | ||||
4 | Eldridge, Larry | W 10 | B 6 | |||
1726 10017297 | 1.0 | 1.0 | ||||
5 | Costello, Brian Francis | B 11 | W 2 | |||
1708 14268577 | 1.0 | 1.0 | ||||
6 | Frazier, Frank | W 12 | W 4 | |||
1691 10014280 | 1.0 | 1.0 | ||||
7 | Sifter, Thomas L | W 1 | B 3 | |||
1689 12411472 | 0.5 | 0.5 | ||||
8 | Dondis, Harold B | B 2 | W 11 | |||
1680 10018765 | 0.0 | 0.0 | ||||
9 | Oresick, Robert J | W 3 | B 1 | |||
1546 12659519 | 1.0 | 1.0 | ||||
10 | Stepak, Steven Philip | B 4 | W 12 | |||
1542 12437339 | 0.0 | 0.0 | ||||
11 | Lieberman, Seth | W 5 | B 8 | |||
1508 12604895 | 0.0 | 0.0 | ||||
12 | Tang, Jason | B 6 | B 10 | bye | ||
1265 14217571 | 0.0 | 0.0 |
No comments:
Post a Comment