BCF Blitz Championship 2010
NM Greg Kaden is the BCF Blitz champion for 2010, with 12 of 14 points.He ruled the field on Tuesday, Sept 21. The club has been humming with chess - the evening before, the Noreasters', the BCC championship and the hauptturnier were all running.
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot |
1 | Blum, Tony | B 7 | W 6 | B 5 | W 4 | B 3 | W 2 | W 8 | ||
2085 12750331 | 2 | 2 | 2 | 1.5 | 2 | 1 | 0 | 10.5 | ||
2 | Stepak, Steven Phi | B 6 | W 5 | B 4 | W 3 | W 8 | B 1 | W 7 | ||
1504 12437339 | 0 | 2F | 0 | 2 | 0 | 1 | 1 | 6.0 | ||
3 | Di Nosse, Anthony | B 5 | W 4 | W 8 | B 2 | W 1 | B 7 | W 6 | ||
1071 12922817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
4 | Lieberman, Seth | W 8 | B 3 | W 2 | B 1 | W 7 | B 6 | W 5 | ||
1643 12604895 | 0 | 2 | 2 | .5 | 0 | 0 | 2 | 6.5 | ||
5 | Soares, Afranio C | W 3 | B 2 | W 1 | B 7 | W 6 | B 8 | B 4 | ||
1830 12596201 | 2 | 0F | 0 | .5 | 0 | 1 | 0 | 3.5 | ||
6 | Theil, Carey Miles | W 2 | B 1 | W 7 | B 8 | B 5 | W 4 | B 3 | ||
2238 12594672 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 9.0 | ||
7 | Mevs, Emmanuel | W 1 | B 8 | B 6 | W 5 | B 4 | W 3 | B 2 | ||
1900 12875341 | 0 | 1 | 1 | 1.5 | 2 | 2 | 1 | 8.5 | ||
8 | Kaden, Gregory O | B 4 | W 7 | B 3 | W 6 | B 2 | W 5 | B 1 | ||
2207 12000550 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 12. |
No comments:
Post a Comment