The USCF website now allows us to sort players based on affiliate. Here is the list of the 100 Top players who have played at least 2 events in the past two years at the Boylston Chess Club:
Rank USCF ID Exp. Date Name Rating Date Published Events
1 10460921 2099-12-31 GM LARRY M CHRISTIANSEN 2665 2011-01-01 5
2 12513936 2099-12-31 GM ALEXANDER IVANOV 2593 2011-02-01 7
3 13433622 2011-07-31 DENYS KONSTANTIN SHMELOV 2520 2011-02-01 11
4 12426279 2013-02-28 IM DAVID VIGORITO 2515 2011-01-01 24
5 20008479 2011-09-30 IM MARC R ESSERMAN 2495 2011-02-01 41
6 12611870 2011-03-31 FM CHARLES R RIORDAN 2437 2011-01-01 14
7 10010985 2013-08-31 FM CHRISTOPHER W CHASE 2386 2011-02-01 62
8 12800989 2011-09-30 FM OLIVER KNIEST 2337 2011-02-01 8
9 12809699 2011-02-28 WGM ANYA S CORKE 2327 2011-01-01 4
10 12662799 2011-12-31 FM TEDDY COLEMAN 2315 2011-02-01 4
11 11096239 2011-07-31 ALEX CHERNIACK 2311 2010-10-01 8
12 12858217 2011-08-31 AVRAAM PISMENNYY 2300 2011-02-01 10
13 12167330 2011-11-30 LAWYER TIMES 2251 2011-02-01 49
14 13560614 2011-10-31 KYAW LWIN 2243 2011-02-01 3
15 12718889 2099-12-31 ANDREW E TICHENOR 2235 2011-02-01 13
16 12580336 2011-05-31 ILYA KRASIK 2230 2011-02-01 7
17 12690122 2011-05-31 VADIM MARTIROSOV 2229 2011-02-01 4
18 12846588 2012-10-31 ANDREW C WANG 2217 2011-01-01 19
19 12720571 2016-06-30 EVAN Z RABIN 2208 2011-02-01 17
20 10030927 2012-05-31 ERIC J GODIN 2205 2011-02-01 14
21 12671059 2012-06-30 BENJAMIN D GOLDBERG 2200 2011-02-01 7
22 12594672 2012-01-31 CAREY MILES THEIL 2197 2011-02-01 52
23 12788759 2013-10-31 CHRIS WILLIAMS 2194 2011-02-01 31
24 12000550 2011-06-30 GREGORY O KADEN 2174 2011-02-01 6
25 12625572 2013-09-30 SIMON K WARFIELD 2172 2011-02-01 7
26 14480077 2011-09-30 DR BERNHARD SEEHAUS 2171 2011-02-01 16
27 12931859 2013-03-31 JULIAN M CHAN 2166 2011-02-01 4
28 12472704 2012-10-31 FRANK WANG 2165 2010-09-01 4
29 12727791 2011-05-31 DAVID ARIEL PLOTKIN 2154 2010-11-01 11
30 10031443 2099-12-31 MATTHEW DEREK MEREDITH 2154 2011-02-01 5
31 13023280 2011-11-30 KAPIL CHANDRAN 2147 2011-02-01 3
32 11235611 2011-04-30 PATRICK R SCIACCA 2144 2011-02-01 3
33 12868372 2010-07-31 FARZAD ABDI 2132 2010-06-01 14
34 12758853 2011-06-30 BENNET PELLOWS 2128 2010-09-01 5
35 13052087 2012-01-31 MIKA ANDREW BRATTAIN 2119 2011-01-01 22
36 12677440 2012-02-29 BENEDICT A SMAIL 2119 2011-02-01 14
37 12938203 2011-09-30 ZAROUG A JALEEL 2107 2011-02-01 25
38 14241298 2011-08-31 ZONGYUAN YUAN 2104 2010-10-01 30
39 11434801 2011-01-31 WILLIAM COLLINS 2100 2010-10-01 7
40 13722590 2011-08-31 GRANT Y XU 2093 2011-02-01 18
41 12910964 2012-02-29 JAMES LUNG 2063 2010-12-01 30
42 12846607 2013-12-31 ANDREW HOY 2059 2011-02-01 35
43 10014522 2012-04-30 ALEX SLIVE 2052 2011-02-01 11
44 13253086 2011-10-31 DR DMITRIY N NOY 2046 2011-01-01 6
45 12909778 2010-12-31 JAKE GARBARINO 2041 2010-10-01 4
46 12842960 2010-05-31 PHILIP A NUTZMAN 2039 2010-05-01 9
47 12621559 2011-05-31 LEONID TKACH 2021 2011-02-01 4
48 11273335 2011-12-31 CHARLES MAYS 2009 2010-04-01 3
49 12749581 2013-03-31 KYLE LEIGH CLAYTON 2004 2011-02-01 3
50 10120225 2011-05-31 TED CROSS 2004 2011-02-01 12
51 12876857 2011-05-31 TIAN ROSSI 2003 2011-01-01 11
52 12430870 2011-06-30 EDWARD ASTRACHAN 2002 2011-02-01 7
53 10011191 2099-12-31 ARTHUR P NUGENT 2000 2011-02-01 9
54 12911474 2011-11-30 JACOB N FAUMAN 1998 2011-02-01 16
55 11195890 2012-08-31 DAVID S GLICKMAN 1992 2010-12-01 9
56 14240012 2010-08-31 DIMITRIOS PAPPELIS 1988 2009-10-01 3
57 13197575 2011-12-31 VIKAS SHIVA 1987 2011-02-01 18
58 12742439 2010-10-31 RYAN D MCGRADY 1982 2009-12-01 9
59 12533838 2011-07-31 GEORGE ZOGBI 1982 2010-09-01 4
60 10013721 2011-06-30 TOMAS GIRNIUS 1980 2010-10-01 3
61 12918779 2013-02-28 MICHELLE XUEYING CHEN 1974 2011-02-01 23
62 13987660 2011-08-31 ANDREW LIU 1971 2011-02-01 33
63 12923579 2011-02-28 EMBERT LIN 1965 2011-02-01 16
64 12872878 2012-07-31 JESSE NICHOLAS 1963 2011-02-01 42
65 13492147 2011-03-31 LUIS A BAEZ-ROSARIO 1961 2010-05-01 3
66 12875341 2011-08-31 EMMANUEL MEVS 1946 2011-02-01 13
67 12676022 2013-06-30 GABRIEL FRIEDEN 1940 2010-09-01 5
68 12871990 2011-03-31 ADAM YEDIDIA 1937 2010-05-01 6
69 13426034 2012-04-30 RUBEN PORTUGUES 1934 2010-01-01 4
70 13034164 2011-12-31 DARWIN DING 1928 2011-02-01 25
71 12931853 2011-11-30 CHARLIE D FAUMAN 1924 2011-02-01 16
72 11480977 2011-03-31 SCOTT W DIDHAM 1921 2010-12-01 3
73 12551205 2012-12-31 JASON RIHEL 1914 2011-01-01 15
74 12859758 2012-07-31 SEAN THOMAS INGHAM 1914 2011-01-01 31
75 12768127 2012-01-31 BENJAMIN H SMITH 1907 2010-12-01 7
76 13164465 2012-01-31 MAX CHIA-HSIN LU 1904 2011-02-01 50
77 12436451 2011-09-30 WIM VESNA DIMITRIJEVIC 1901 2011-01-01 3
78 10002061 2099-12-31 DANIEL J BARTLEY 1900 2010-09-01 4
79 13157281 2012-04-30 MATTHEW EVAN FISHBEIN 1897 2011-02-01 5
80 20114896 2012-01-31 JOSHUA HAUNSTRUP 1895 2010-07-01 9
81 12804554 2013-06-30 WINBER XU 1894 2010-11-01 3
82 12432059 2014-01-31 PAUL A MISHKIN 1891 2011-01-01 26
83 12910390 2012-02-29 FANGRU JIANG 1890 2011-01-01 3
84 12399747 2011-12-31 ROSS ELDRIDGE 1884 2011-02-01 30
85 13492310 2011-10-31 DANIEL PASCETTA 1875 2011-02-01 3
86 12848589 2011-10-31 JAMES MCCONVILLE 1870 2010-09-01 4
87 12939338 2012-06-30 KEVIN MA 1858 2011-02-01 3
88 11366805 2099-12-31 WCM NATASHA C CHRISTIANSEN 1857 2011-02-01 75
89 12436540 2012-01-31 ALEXANDER PAPHITIS 1852 2011-02-01 11
90 12367030 2013-05-31 MARK FINS 1849 2011-02-01 27
91 12460579 2099-12-31 HOWARD J GOLDOWSKY 1846 2011-02-01 12
92 12841674 2012-10-31 RICHARD A LUNETTA II 1846 2011-01-01 10
93 11493246 2099-12-31 MICHAEL PASCETTA 1833 2011-02-01 4
94 10091438 2012-01-31 TERRENCE L FRICKER 1830 2009-10-01 9
95 12755666 2012-03-31 BENJAMIN BURKHOLDER 1827 2011-01-01 5
96 12547513 2012-10-31 WALTER A DRISCOLL III 1817 2010-12-01 30
97 12603571 2099-12-31 DANIEL SCHMIDT 1815 2011-02-01 10
98 12742928 2011-06-30 JONATHAN MARK LEE 1811 2011-02-01 18
99 12497052 2011-12-31 DANIEL S SHAPIRO 1808 2011-02-01 25
100 12666512 2014-02-28 WILLIAM FRANCIS STEIN 1806 2011-01-01 3
That's right-- our club boasts over 100 players ranked at least in Class A, with ~25 masters and another 25 experts!