Monday, April 11, 2016

Mass G/60

Mass G/60

Mass G/60 Championship 2016. playing site  photo:  Tony Cortizas, Jr.



The 26th  Mass G/60 Championships held in Marborough this Sunday is now complete.  The large turnout of 152 players may have been a record, said Bob Messenger, the able TD.  The field was dense with Boylston players.

Mass G/60 Championship 2016. playing site, top player boards photo: Tony Cortizas, Jr.


You can view the event in some of Tony Cortizas, Jr.'s photos.
The complete crosstables are already available.
The game 60 champions by section are:

 Open


Mass G/60 Championship 2016. Alexander Ivanov   photo: Tony Cortizas, Jr.

 1 | ALEXANDER IVANOV      
 
 
                                       |3.5  |W  21|W  14|D   5|W   3|
   MA | 12513936 / R: 2578   ->2579     |     |W    |B    |W    |B    |
      |            Q: 2537   ->2539     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | STEVEN WINER                    |3.0  |W  12|W  19|D  10|D   6|
   MA | 12549813 / R: 2446   ->2445     |     |W    |B    |W    |W    |
      |            Q: 2334   ->2332     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | DAVID VIGORITO                  |3.0  |W  16|W  20|W  11|L   1|
   MA | 12426279 / R: 2431   ->2432     |     |B    |W    |B    |W    |
      |            Q: 2377   ->2377     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | JACOB CHUDNOVSKY                |3.0  |W  17|L  11|W  13|W  10|
   MA | 12571158 / R: 2418   ->2416     |     |B    |W    |W    |B    |
      |            Q: 2286   ->2282     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | CHRISTOPHER W CHASE             |3.0  |W  22|W   7|D   1|H    |
   MA | 10010985 / R: 2388   ->2392     |     |W    |B    |B    |     |
      |            Q: 2248   ->2260     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | SHERIF A KHATER                 |3.0  |H    |W  30|W   9|D   2|
   MA | 12748218 / R: 2194   ->2227     |     |     |W    |W    |B    |
      |            Q: 2149   ->2175     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ROZA EYNULA                     |3.0  |W  18|L   5|W  23|W  16|
   MA | 12817693 / R: 2130   ->2147     |     |B    |W    |B    |W    |
      |            Q: 2022   ->2037     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | BRANDON WU                      |3.0  |W  32|L  10|W  22|W  15|
   MA | 14933988 / R: 2118   ->2131     |     |W    |B    |W    |B    |
      |            Q: 1949   ->1972     |     |     |     |     | 
 
 U2000
 
 
  1 | ALONZO H ROSS              |3.5  |W  12|W   3|W   4|D   2|
   MA | 10481376 / R: 1987   ->2008     |     |W    |B    |W    |B    |
      |            Q: 1849   ->1884     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | DAVID TIANYI ZHOU               |3.0  |W   9|D  10|W  14|D   1|
   MA | 15194137 / R: 1825   ->1888     |     |W    |B    |W    |W    |
      |            Q: 1669   ->1755     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | DUSTIN LIANG                    |3.0  |W  13|L   1|W  15|W  10|
   MA | 15072460 / R: 1851   ->1875     |     |W    |W    |B    |W    |
      |            Q: 1730   ->1758     |     |     |     |     |     |
 
 
 U1800
 
 
Mass G/60 Championship 2016. Manikandan Jeyarajan  photo:  Tony Cortizas, Jr.
  1 | MANIKANDAN JEYARAJAN   3.5  |D  10|W  29|W   6|W  12|
   NJ | 15223643 / R: 1647P12->1768P16  |     |W    |B    |W    |B    |
      |            Q: 1477P10->1606P14  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SANDRA SHUR                     |3.5  |W  24|W   9|W  13|D   3|
   MA | 14817520 / R: 1660   ->1725     |     |B    |W    |B    |W    |
      |            Q: 1493   ->1598     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JONATHAN JOSEPH CROWE |3.5  |W  15|W  23|W   8|D   2|
   MA | 12931292 / R: 1653   ->1717     |     |B    |W    |B    |B    |
      |            Q: 1606   ->1648     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ALON TROGAN                     |3.0  |D  18|W  26|W  10|H    |
   MA | 14304943 / R: 1666   ->1687     |     |B    |W    |B    |     |
      |            Q: 1521   ->1535     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JEREMY SETH ROSENHOLTZ          |3.0  |L   7|W  19|W  25|W  13|
   MA | 15786752 / R: 1589   ->1652     |     |B    |W    |B    |W    |
      |            Q: 1496P22->1557     |     |     |     |     |     |
 
 
 U1600
 
Mass G/60 Championship 2016. Rafael Pashkov   photo:  Tony Cortizas, Jr.
 
 
  1 | RAFAEL PASHKOV            |4.0  |W  15|W  26|W   5|W   7|
   MA | 15251590 / R: 1514   ->1611     |     |W    |B    |W    |B    |
      |            Q: 1434   ->1515     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | TIANNA WANG                     |3.5  |W  28|D  12|W   8|W   9|
   MA | 15486476 / R: 1417   ->1504     |     |B    |W    |B    |W    |
      |            Q: 1323   ->1427     |     |     |     |     | 
 
 
 
 U1400
 
 1 | WILLIAM NEMIROVSKY     |3.5  |D   5|W  14|W  12|W   2|
   MA | 13159863 / R: 1325   ->1370     |     |W    |B    |W    |B    |
      |            Q: 1180   ->1266     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ANJALI TOLY                     |3.0  |W   9|W   3|W   8|L   1|
   MA | 13793584 / R: 1346   ->1371     |     |B    |W    |B    |W    |
      |            Q: 1274   ->1289     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | AARISH PATELL                   |3.0  |W  15|L   2|W   7|W   5|
   IL | 12593843 / R: 1189   ->1308     |     |B    |B    |W    |W    |
      |            Q: 1179P14->1261P18  |     |     |     |     |     
 
 
 
 U1200
 
 
 --------------------------------------------------------------------
    1 | CORY MICHAEL JOHN ECKERT        |4.0  |W  24|W  13|W  14|W   5|
   MA | 15570682 / R:  776P8 -> 926P12  |     |W    |B    |W    |B    |
      |            Q:  761P8 -> 907P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | IVAN ROLDAN-LEVCHENKO           |3.5  |W  25|W  12|W   8|H    |
   MA | 15770782 / R:  872   ->1007     |     |W    |W    |B    |     |
      |            Q:  735   -> 839     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JUSTIN Y LI                     |3.5  |H    |W   9|W  10|W  12|
   MA | 15826242 / R:  823   -> 978     |     |     |W    |B    |W    |
      |            Q:  751   -> 859     |     |     |     |     |     |
 
 
 
 
martin brothers at Mass G 60 by tony cortizas
   
 
Mass G/60 Championship 2016. Kids playing bughouse  photo: Tony Cortizas, Jr.
 

No comments: