Sunday, October 01, 2017

Harold Dondis Memorial

Banner:  Tony Cortizas, Jr.



The Harold Dondis Memorial  on Saturday was a great success. 

The 39 player field was strong and competitive - the open section was won by FM Alex Katz  (4.0).    David Martin (3.5) led the U1800 section.

Rajesh Shanmugasundaram, Alexander Katz. BCC Harold Dondis Memorial 2017.


The tournament was  managed smoothly by the TDs Bernardo Iglesias and Natasha Christiansen.


Thanks to Claire Dondis who contributed the prize fund in memory of her husband Harold

($$1000 Guaranteed: Open: $400-$200-$100 U1800: $200-$100.)

Tony Cortizas, Jr.  took some fine photos you can view here.


_____


Open section

29 players competed in the open section, which included 9 masters.


 1 | ALEXANDER ROSS KATZ             |4.0  |W  14|W  12|W   4|W   3|
   NJ | 12885132 / R: 2458   ->2462     |     |W    |B    |W    |B    |
      |            Q: 2261   ->2277     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JERRY LI                        |3.5  |W  27|W  19|W  11|D   6|
   MA | 15391332 / R: 2098   ->2156     |     |W    |B    |B    |W    |
      |            Q: 1959   ->2026     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | RICHARD YI                      |3.0  |W  28|W   6|W   8|L   1|
   CA | 13640892 / R: 2235   ->2248     |     |W    |B    |W    |W    |
      |            Q: 2050   ->2071     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | NITHIN KAVI                     |3.0  |W  22|W   7|L   1|W  11|
   MA | 14212491 / R: 2206   ->2228     |     |B    |W    |B    |W    |
      |            Q: 2038   ->2066     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | LOGAN BOUCHER                   |3.0  |L  19|W  27|W  12|W  20|
   MA | 15938730 / R: 1939   ->2013     |     |W    |B    |W    |B    |
      |            Q: 1765   ->1860     |     |     |     |     |     |
 
 
 
  
U1800 section

10 players.
 
  1 | DAVID W MARTIN                  |3.5  |H    |W   8|W   5|W   6|
   MA | 12877246 / R: 1625   ->1650     |     |     |W    |B    |W    |
      |            Q: 1500   ->1516     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | BENJAMIN YIN                    |3.0  |D   5|W  10|W   3|H    |
   OH | 15583212 / R: 1570   ->1593     |     |B    |W    |B    |     |
      |            Q: 1551   ->1555     |     |     |     |     |     |
 
 
 
 _____
 
 
 
 
 
 

No comments: