Saturday, April 09, 2011

Top 100 Players in the Boylston Chess Club, Redux

After some updates, the USCF list of active players at the Boylston Chess Club is now even stronger-- we have more than 100 players rated over 1900, and 200 players rated over 1550. The other "largest" New England club still has only 50 rated over 1900 and 190 rated over 300. This list also puts us ahead of the Mechanics Institute in San Francisco and the Chess Center in Saint Louis. Only Dallas and the Marshall appear to be bigger/stronger clubs (that I've found so far).


Rank USCF ID Exp. Date Name Rating Date
Published Events Last Event
1 10460921 2099-12-31 LARRY M CHRISTIANSEN 2663 2011-04-01 5 201012039551
2 12513936 2099-12-31 ALEXANDER IVANOV 2601 2011-04-01 6 201012123231
3 13433622 2011-07-31 DENYS KONSTANTIN SHMELOV 2541 2011-03-01 11 201007315791
4 12426279 2013-02-28 DAVID VIGORITO 2535 2011-04-01 20 201006129861
5 20008479 2011-09-30 MARC R ESSERMAN 2530 2011-04-01 40 201102247201
6 12611870 2011-03-31 CHARLES R RIORDAN 2440 2011-04-01 14 201102195501
7 10010985 2013-08-31 CHRISTOPHER W CHASE 2398 2011-04-01 60 201103196541
8 12809699 2014-03-31 WGM ANYA SUN CORKE 2339 2011-04-01 4 201011205061
9 12800989 2011-09-30 OLIVER KNIEST 2335 2011-04-01 8 201101277291
10 12858217 2011-08-31 AVRAAM PISMENNYY 2311 2011-04-01 11 201103196541
11 12232580 2012-01-31 PAUL MAC INTYRE 2307 2011-04-01 2 200911077571
12 12662799 2011-12-31 TEDDY COLEMAN 2300 2011-03-01 4 201011070181
13 11096239 2011-07-31 ALEX CHERNIACK 2293 2011-03-01 8 201006129861
14 12921011 2011-12-31 ALEX MICHE FIKIET 2282 2011-04-01 2 201011070181
15 12846588 2012-10-31 ANDREW C WANG 2248 2011-04-01 17 201101225321
16 13560614 2011-10-31 KYAW LWIN 2243 2011-02-01 3 200911077571
17 12690122 2011-05-31 VADIM MARTIROSOV 2239 2011-04-01 5 201102247201
18 12853421 2012-12-31 STUART S FINNEY 2235 2011-04-01 2 201011070181
19 12671059 2012-06-30 BENJAMIN D GOLDBERG 2222 2011-04-01 6 201008284811
20 12167330 2011-11-30 LAWYER TIMES 2216 2011-04-01 46 201103196541
21 12594672 2012-01-31 CAREY MILES THEIL 2208 2011-04-01 47 201101153031
22 10030927 2012-05-31 ERIC J GODIN 2200 2011-04-01 13 201104032531
23 12498866 2099-12-31 DR SHEARWOOD MC CLELLAND III 2200 2011-03-01 2 201101153031
24 12580336 2011-05-31 ILYA KRASIK 2198 2011-04-01 5 201010099261
25 12720571 2016-06-30 EVAN Z RABIN 2197 2011-03-01 13 201011070181
26 12788759 2013-10-31 CHRIS WILLIAMS 2197 2011-04-01 30 201101018381
27 12727791 2011-05-31 DAVID ARIEL PLOTKIN 2189 2011-04-01 8 201006057581
28 13195432 2012-06-30 CHRISTOPHER GU 2189 2011-04-01 2 201102195501
29 12718889 2099-12-31 ANDREW E TICHENOR 2187 2011-04-01 11 200907306361
30 12000550 2011-06-30 GREGORY O KADEN 2185 2011-04-01 6 201101018381
31 12625572 2013-09-30 SIMON K WARFIELD 2172 2011-02-01 6 201104032531
32 12472704 2012-10-31 FRANK WANG 2165 2010-09-01 3 200911077571
33 11235611 2011-04-30 PATRICK R SCIACCA 2159 2011-04-01 3 201011070181
34 10146712 2099-12-31 J TIMOTHY SAGE 2153 2011-01-01 2 201011070181
35 13023280 2011-11-30 KAPIL CHANDRAN 2142 2011-04-01 3 201011070181
36 12931859 2013-03-31 JULIAN M CHAN 2139 2011-04-01 2 201005015721
37 14480077 2011-09-30 DR BERNHARD SEEHAUS 2134 2011-04-01 17 201102123161
38 12868372 2010-07-31 FARZAD ABDI 2132 2010-06-01 14 201004108421
39 12758853 2011-06-30 BENNET PELLOWS 2128 2010-09-01 4 201007171291
40 13052087 2012-01-31 MIKA ANDREW BRATTAIN 2127 2011-04-01 22 201103196541
41 13722590 2011-08-31 GRANT Y XU 2123 2011-04-01 14 201101298081
42 12677440 2012-02-29 BENEDICT A SMAIL 2120 2011-04-01 12 201101018381
43 12750331 2011-08-31 TONY BLUM 2113 2011-03-01 2 201104022071
44 10031443 2099-12-31 MATTHEW DEREK MEREDITH 2111 2011-04-01 5 201101298081
45 12595285 2009-11-30 JOSEPH PERL 2105 2009-09-01 2 200908059341
46 14241298 2011-08-31 ZONGYUAN YUAN 2104 2010-10-01 30 201008212501
47 11434801 2011-01-31 WILLIAM COLLINS 2100 2010-10-01 7 201008078071
48 12938203 2011-09-30 ZAROUG A JALEEL 2093 2011-04-01 21 201102050431
49 14192920 2011-07-31 ELLIOT STRASSMAN 2086 2011-04-01 3 201102247201
50 13009966 2011-05-31 DANIEL LEACH III 2082 2011-01-01 2 200908223801
51 12910964 2012-02-29 JAMES LUNG 2080 2011-04-01 32 201104022071
52 12696350 2011-09-30 JOSHUA ALBERT SPECHT 2072 2011-02-01 2 201010026821
53 12846607 2013-12-31 ANDREW HOY 2065 2011-04-01 33 201101319211
54 12685114 2099-12-31 BRIAN D SALOMON 2055 2011-02-01 2 201101018381
55 12911045 2011-09-30 DANIEL R GRAZIAN 2052 2011-02-01 3 201103123601
56 12909778 2012-02-29 JAKE R GARBARINO 2049 2011-04-01 4 201008284811
57 13253086 2011-10-31 DR DMITRIY N NOY 2046 2011-01-01 6 201011070181
58 12842960 2010-05-31 PHILIP A NUTZMAN 2039 2010-05-01 6 200911212521
59 12456453 2009-12-31 ADRIAN VERMEULE 2028 2009-09-01 2 200908059341
60 10014522 2012-04-30 ALEX SLIVE 2028 2011-04-01 11 201104032531
61 12621559 2012-05-31 LEONID TKACH 2018 2011-04-01 6 201103196541
62 12625556 2010-08-31 JASON WILLIAM CHILDRESS 2016 2009-12-01 2 200910108381
63 20105471 2010-07-31 ANDREY SHLYAKHTER 2015 2010-07-01 2 200908275931
64 12872878 2012-07-31 JESSE NICHOLAS 2006 2011-04-01 43 201103196541
65 12749581 2013-03-31 KYLE LEIGH CLAYTON 2004 2011-02-01 2 200907110491
66 11273335 2011-12-31 CHARLES MAYS 2003 2011-04-01 4 201102247201
67 12430870 2011-06-30 EDWARD ASTRACHAN 2002 2011-04-01 8 201102195501
68 10011191 2099-12-31 ARTHUR P NUGENT 2000 2011-04-01 10 201103196541
69 12825910 2012-02-29 LIOR ROZHANSKY 2000 2011-04-01 2 200911077571
70 12676022 2013-06-30 GABRIEL FRIEDEN 1999 2011-04-01 5 201007108911
71 12876857 2011-05-31 TIAN ROSSI 1995 2011-04-01 8 201102268061
72 11195890 2012-08-31 DAVID S GLICKMAN 1992 2010-12-01 8 201010286631
73 13987660 2011-08-31 ANDREW LIU 1989 2011-04-01 35 201103196541
74 14240012 2010-08-31 DIMITRIOS PAPPELIS 1988 2009-10-01 3 200908223801
75 12742439 2010-10-31 RYAN D MCGRADY 1982 2009-12-01 9 200909264061
76 12533838 2011-07-31 GEORGE ZOGBI 1982 2010-09-01 4 201007108911
77 12923579 2013-03-31 EMBERT LIN 1980 2011-04-01 13 201102268061
78 10013721 2011-06-30 TOMAS GIRNIUS 1980 2010-10-01 3 200910315271
79 10120225 2011-05-31 TED CROSS 1979 2011-04-01 13 201102247201
80 12918779 2013-02-28 MICHELLE XUEYING CHEN 1976 2011-04-01 25 201104022071
81 12911474 2011-11-30 JACOB N FAUMAN 1974 2011-04-01 15 201102050431
82 13197575 2011-12-31 VIKAS SHIVA 1969 2011-04-01 17 201103269261
83 12551205 2012-12-31 JASON RIHEL 1963 2011-04-01 19 201104022071
84 13492147 2011-03-31 LUIS A BAEZ-ROSARIO 1961 2010-05-01 2 200904257641
85 13157281 2012-04-30 MATTHEW EVAN FISHBEIN 1942 2011-03-01 4 201011070181
86 11480977 2011-03-31 SCOTT W DIDHAM 1941 2011-03-01 3 201101225321
87 13034164 2011-12-31 DARWIN DING 1939 2011-04-01 26 201103123601
88 10017734 2099-12-31 STEPHEN BRUDNO 1939 2011-03-01 2 201011070181
89 12871990 2011-03-31 ADAM YEDIDIA 1937 2011-04-01 4 201001014641
90 12710491 2011-09-30 JEFFREY S HALL 1935 2011-04-01 2 201011082961
91 13426034 2012-04-30 RUBEN PORTUGUES 1934 2010-01-01 3 200911149821
92 12875341 2011-08-31 EMMANUEL MEVS 1933 2011-04-01 17 201103196541
93 10004802 2013-11-30 LAWRENCE DAVID GLADDING 1919 2011-04-01 2 201103196541
94 10349346 2012-04-30 KENNETH W NEWMAN 1915 2010-01-01 2 200911149821
95 12859758 2012-07-31 SEAN THOMAS INGHAM 1914 2011-01-01 31 201011205061
96 12436451 2011-09-30 WIM VESNA DIMITRIJEVIC 1906 2011-04-01 3 201101298081
97 13164465 2012-01-31 MAX CHIA-HSIN LU 1904 2011-04-01 50 201103196541
98 10002061 2099-12-31 DANIEL J BARTLEY 1900 2010-09-01 4 201008027221
99 12832082 2013-04-30 GREG BODWIN 1900 2010-04-01 2 201002076521
100 20114896 2012-01-31 JOSHUA HAUNSTRUP 1895 2010-07-01 9

No comments: