| Date | Saturday, June 18, 2022 | 
| Event Format | 4SS | 
| Time Control | G/60 d5 | 
| Sections | Open & U1800 | 
| Entry Fee | $20, $35 for non-members | 
| Prizes | $360 based on 25 paid entries: Open 1st $150, 2nd $90 U1800 1st $70, 2nd $50 | 
| Registration | 9:15am-9:45am | 
| Round Times | 10:00am, 1:00pm, 3:30pm, 6:00pm | 
| Description | In accordance with BCF policy, unrated players may play in any section. Rated players rated within 200 points of the lower section maximum may play up one section. | 
| Entry List | Current Pre-Registration List | 
 

 
No comments:
Post a Comment