The crosstable below is from the US Chess League site, where you can find the games and loads of other info.
http://www.uschessleague.com/games1.html
Queens Pioneers | Boston Blitz | ||
GM Alex Stripunsky: 2628 | 0.0 | 1.0 | GM Larry Christiansen: 2662 |
IM Eli Vovsha: 2539 | 0.0 | 1.0 | GM Eugene Perelshteyn: 2588 |
FM Andrei Zaremba: 2398 | 1.0 | 0.0 | SM Marc Esserman: 2461 |
Shaun Smith: 2038 | 0.0 | 1.0 | Andrew Wang: 2136 |
Avg Rating: 2401 | Avg Rating:2462 | ||
Queens Total ----- | 1.0 | 3.0 | -----Boston Total |
No comments:
Post a Comment