Wednesday, April 27, 2011
Bobby Fischer Against the World Documentary this Sunday
Right up the street from the Boylston Chess Club, the Somerville Theater is hosting a 90 minute documentary, Bobby Fischer Against the World, as part of the Independent Film Festival.
The one-time showing is at 2:45 PM on Sunday, May 1st. Here is a little blurb about it (also available here):
http://iffboston.slated.com/2011/films/bobbyfischeragainsttheworld_iffboston2011#reviews
Bobby Fischer: the name evokes at once the spectacular brilliance of arguably the greatest chess player of all time, and a notorious reclusiveness on par with the likes of J.D. Salinger. In 1972, the reputation of the entire free world rested on Fischer’s ability to defeat Russian Boris Spassky for the World Chess Championship in a tense game of intellectual strategy and psychological warfare that mimicked the Cold War itself. Thirty years later, the former hero’s anti-U.S. ravings prompted the government to threaten him with arrest if he ever set foot on this country’s soil again.
Director Liz Garbus (SHOUTING FIRE: STORIES FROM THE EDGE OF FREE SPEECH, IFFBoston 2009) and late editor Karen Schmeer (THE FOG OF WAR) draw us into the strange world of Bobby Fischer, from his early chess monomania to a careful dissection of the legendary World Championship games, to his descent into a world of conspiracy theories, religious fanaticism, and anti-Semitism. Perhaps most fascinating are friends’ and experts’ speculations that chess itself—with its emphasis on suspicion and excessive forethought—may have induced or at least aggravated his debilitating psychosis and paranoia. Were Fischer’s genius and his eccentricity related? Or was the structure of the game the only thing keeping him from spiraling into madness?
Tuesday, April 26, 2011
Grand Prix 3 Month Update
The next Grand Prix event is this Saturday. Only $7.00 to members, $10 to non-members. Take part in the race to the top.
Here are the current standings. Current leaders are marked in Yellow. Scores are shown only in columns a player is eligible to win. If you play in the U1800 section, you are only qualified for up to the Under 1800 prize. (Click on the table to make it bigger)
A Boston Spy in the Dallas Chess Club
Recently, I noted that the Dallas Chess Club was one of our major national chess rivals, in terms of attendance of both strong and regular players.
This weekend, I had a chance to check it out and play in one of their events.
Located in Richardson, Texas, just north of Dallas, the Dallas Chess Club is located next to a pretty little park with a picturesque pond.
Driving up towards the front door, I knew I wasn't in Davis Square when this little guy waddled in front of my bumper.
In terms of space, I thought it was comparable to the Boylston Chess Club-- until I was led upstairs for my first round pairing. This extra annex room held about 30 people. Tightly. I had to fight my way through crowds to get to my board every round. They had a bigger room downstairs, but it wasn't clear to me why we were crammed into the upstairs rooms.
The club has a nice skittles and TD area, with a vending machine for snacks. They have a modest collection of books that doesn't come close to the more than 2500 volumes that we have. They have some chess decorations and mementos, but the Boylston's chock-a-block full of chess trinkets and trophies earned over our 100 year history. Maybe the Dallas club is tidier than us and puts all that in storage.
The club clearly hosts lots of tournaments, but their staple format is G30, a punishing and blistering pace for the over 30 set. The event I played, on a Saturday, started after 6 PM and used game 25 minutes + 5 second increment timing, a new format to me. After every move, you get 5 seconds added to your time, no matter how much time you used. That's right-- if you play faster than 5 seconds, you get extra time. This had a few tangible effects on the style of play at the beginning and end of the game. The openings are blitzed out (I couldn't write my moves down fast enough, so I didn't get so much time added to my clock). At the end of the game, winning positions slowly become even more clearly winning-- a player in time trouble but up a piece eventually makes up time with a series of quick moves and will rarely be in danger of flagging.
Given the required heart health to play so quickly, it is also little surprise that the majority of players were under the age of 14. In fact, out of about 35 players, only 3 or 4 were adults, and most of them were pretty young kids. But don't kid yourself -- these kids are strong. At a current rating of 1970, I was 7th on the wall chart. The top player, 10 year old Tommy He, is rated over 2150 and he smacked me around using just a few minutes on his clock. While I suspect that some of these ratings may be inflated by clock jockeying and local isolationism at Dallas's many rapid time control events, the speed with which Tommy calculated some complex lines told me his rating is legit (He is ranked 3rd for 10 year olds, and his quick rating is 8th for under age 16. Did I mention that he is a FIDE master?).
I am proud to say that, despite my rapidly aging brain, his was my only loss to a strong field firing on all synapse-cylinders.
All told, I have a favorable impression of the Dallas Chess Club. They were very friendly to an interloper and the kids were alright (rowdy, joking, but strong and serious about chess). If only the event had started earlier in the day, with a slightly more sedate time control, I might have kept my cortisol levels in the normal range.
And maybe we should import some ugly ducks for Davis Square?
Tuesday, April 19, 2011
Spring Open -- the 2 day tournament is back!
Does your flag hang by a thread in Game 60? Yearn for more Sunday chess events? Long for the way chess "used to be played?" Want prizes to be guaranteed? If you miss having a two day weekend tournament with a slower time control, then this weekend's Spring Open is for you:
THE SPRING OPEN 4/23
2 Sections: Open and Under 1800, (at least 6 in each section, otherwise there will be joined to other section)
4 Rounds (Swiss System Pairings)
Time Control: 40 moves in 90 minutes followed by Sudden Death 20 minutes
Entry Fee: $17 to Boylston Chess Foundation members, all others $27
Prizes $300 based on 25 entries: Open Section - 1st $120 2nd $60 3rd $30; Under 1800 Section - 1st $60 2nd $30
Registration: 9:15 – 9:55 AM
Round 1 begins at 10:00 AM, Round 2 begins at 2:30 PM
THE SPRING OPEN 4/23
2 Sections: Open and Under 1800, (at least 6 in each section, otherwise there will be joined to other section)
4 Rounds (Swiss System Pairings)
Time Control: 40 moves in 90 minutes followed by Sudden Death 20 minutes
Entry Fee: $17 to Boylston Chess Foundation members, all others $27
Prizes $300 based on 25 entries: Open Section - 1st $120 2nd $60 3rd $30; Under 1800 Section - 1st $60 2nd $30
Registration: 9:15 – 9:55 AM
Round 1 begins at 10:00 AM, Round 2 begins at 2:30 PM
Monday, April 11, 2011
Reminder-- David Vigorito lecture on Wednesday!
The Boylston Chess Club Presents The 2011 Master Lecture Series #2
Wednesday, April 13, 7PM
International Master David Vigorito
“Practical Chess Examples for the Club Player”
International Master David Vigorito has been the state champion of Massachusetts, New Hampshire, and Nevada and is one of the top 50 players in the US. He has authored several well-reviewed chess books and articles. A popular lecturer on chesslecture.com, he has given several entertaining and accessible lectures at the Boylston Chess Club. Drawing from his recent 6-0 result at the Amateur Team East, he will provide examples of practical middlegame and endgame play. He will also discuss study habits for amateur club players.
A simultaneous exhibition will promptly follow the lecture.
WHERE: Boylston Chess Club, 240 Elm St. Room B9, Somerville (Davis Sq. T stop)
ADMISSION: Lecture: FREE for Boylston members, $10.00 for non-members. Simul: $5.00 for members, $10.00 for non-members.
Saturday, April 09, 2011
Top 100 Players in the Boylston Chess Club, Redux
After some updates, the USCF list of active players at the Boylston Chess Club is now even stronger-- we have more than 100 players rated over 1900, and 200 players rated over 1550. The other "largest" New England club still has only 50 rated over 1900 and 190 rated over 300. This list also puts us ahead of the Mechanics Institute in San Francisco and the Chess Center in Saint Louis. Only Dallas and the Marshall appear to be bigger/stronger clubs (that I've found so far).
Rank USCF ID Exp. Date Name Rating Date
Published Events Last Event
1 10460921 2099-12-31 LARRY M CHRISTIANSEN 2663 2011-04-01 5 201012039551
2 12513936 2099-12-31 ALEXANDER IVANOV 2601 2011-04-01 6 201012123231
3 13433622 2011-07-31 DENYS KONSTANTIN SHMELOV 2541 2011-03-01 11 201007315791
4 12426279 2013-02-28 DAVID VIGORITO 2535 2011-04-01 20 201006129861
5 20008479 2011-09-30 MARC R ESSERMAN 2530 2011-04-01 40 201102247201
6 12611870 2011-03-31 CHARLES R RIORDAN 2440 2011-04-01 14 201102195501
7 10010985 2013-08-31 CHRISTOPHER W CHASE 2398 2011-04-01 60 201103196541
8 12809699 2014-03-31 WGM ANYA SUN CORKE 2339 2011-04-01 4 201011205061
9 12800989 2011-09-30 OLIVER KNIEST 2335 2011-04-01 8 201101277291
10 12858217 2011-08-31 AVRAAM PISMENNYY 2311 2011-04-01 11 201103196541
11 12232580 2012-01-31 PAUL MAC INTYRE 2307 2011-04-01 2 200911077571
12 12662799 2011-12-31 TEDDY COLEMAN 2300 2011-03-01 4 201011070181
13 11096239 2011-07-31 ALEX CHERNIACK 2293 2011-03-01 8 201006129861
14 12921011 2011-12-31 ALEX MICHE FIKIET 2282 2011-04-01 2 201011070181
15 12846588 2012-10-31 ANDREW C WANG 2248 2011-04-01 17 201101225321
16 13560614 2011-10-31 KYAW LWIN 2243 2011-02-01 3 200911077571
17 12690122 2011-05-31 VADIM MARTIROSOV 2239 2011-04-01 5 201102247201
18 12853421 2012-12-31 STUART S FINNEY 2235 2011-04-01 2 201011070181
19 12671059 2012-06-30 BENJAMIN D GOLDBERG 2222 2011-04-01 6 201008284811
20 12167330 2011-11-30 LAWYER TIMES 2216 2011-04-01 46 201103196541
21 12594672 2012-01-31 CAREY MILES THEIL 2208 2011-04-01 47 201101153031
22 10030927 2012-05-31 ERIC J GODIN 2200 2011-04-01 13 201104032531
23 12498866 2099-12-31 DR SHEARWOOD MC CLELLAND III 2200 2011-03-01 2 201101153031
24 12580336 2011-05-31 ILYA KRASIK 2198 2011-04-01 5 201010099261
25 12720571 2016-06-30 EVAN Z RABIN 2197 2011-03-01 13 201011070181
26 12788759 2013-10-31 CHRIS WILLIAMS 2197 2011-04-01 30 201101018381
27 12727791 2011-05-31 DAVID ARIEL PLOTKIN 2189 2011-04-01 8 201006057581
28 13195432 2012-06-30 CHRISTOPHER GU 2189 2011-04-01 2 201102195501
29 12718889 2099-12-31 ANDREW E TICHENOR 2187 2011-04-01 11 200907306361
30 12000550 2011-06-30 GREGORY O KADEN 2185 2011-04-01 6 201101018381
31 12625572 2013-09-30 SIMON K WARFIELD 2172 2011-02-01 6 201104032531
32 12472704 2012-10-31 FRANK WANG 2165 2010-09-01 3 200911077571
33 11235611 2011-04-30 PATRICK R SCIACCA 2159 2011-04-01 3 201011070181
34 10146712 2099-12-31 J TIMOTHY SAGE 2153 2011-01-01 2 201011070181
35 13023280 2011-11-30 KAPIL CHANDRAN 2142 2011-04-01 3 201011070181
36 12931859 2013-03-31 JULIAN M CHAN 2139 2011-04-01 2 201005015721
37 14480077 2011-09-30 DR BERNHARD SEEHAUS 2134 2011-04-01 17 201102123161
38 12868372 2010-07-31 FARZAD ABDI 2132 2010-06-01 14 201004108421
39 12758853 2011-06-30 BENNET PELLOWS 2128 2010-09-01 4 201007171291
40 13052087 2012-01-31 MIKA ANDREW BRATTAIN 2127 2011-04-01 22 201103196541
41 13722590 2011-08-31 GRANT Y XU 2123 2011-04-01 14 201101298081
42 12677440 2012-02-29 BENEDICT A SMAIL 2120 2011-04-01 12 201101018381
43 12750331 2011-08-31 TONY BLUM 2113 2011-03-01 2 201104022071
44 10031443 2099-12-31 MATTHEW DEREK MEREDITH 2111 2011-04-01 5 201101298081
45 12595285 2009-11-30 JOSEPH PERL 2105 2009-09-01 2 200908059341
46 14241298 2011-08-31 ZONGYUAN YUAN 2104 2010-10-01 30 201008212501
47 11434801 2011-01-31 WILLIAM COLLINS 2100 2010-10-01 7 201008078071
48 12938203 2011-09-30 ZAROUG A JALEEL 2093 2011-04-01 21 201102050431
49 14192920 2011-07-31 ELLIOT STRASSMAN 2086 2011-04-01 3 201102247201
50 13009966 2011-05-31 DANIEL LEACH III 2082 2011-01-01 2 200908223801
51 12910964 2012-02-29 JAMES LUNG 2080 2011-04-01 32 201104022071
52 12696350 2011-09-30 JOSHUA ALBERT SPECHT 2072 2011-02-01 2 201010026821
53 12846607 2013-12-31 ANDREW HOY 2065 2011-04-01 33 201101319211
54 12685114 2099-12-31 BRIAN D SALOMON 2055 2011-02-01 2 201101018381
55 12911045 2011-09-30 DANIEL R GRAZIAN 2052 2011-02-01 3 201103123601
56 12909778 2012-02-29 JAKE R GARBARINO 2049 2011-04-01 4 201008284811
57 13253086 2011-10-31 DR DMITRIY N NOY 2046 2011-01-01 6 201011070181
58 12842960 2010-05-31 PHILIP A NUTZMAN 2039 2010-05-01 6 200911212521
59 12456453 2009-12-31 ADRIAN VERMEULE 2028 2009-09-01 2 200908059341
60 10014522 2012-04-30 ALEX SLIVE 2028 2011-04-01 11 201104032531
61 12621559 2012-05-31 LEONID TKACH 2018 2011-04-01 6 201103196541
62 12625556 2010-08-31 JASON WILLIAM CHILDRESS 2016 2009-12-01 2 200910108381
63 20105471 2010-07-31 ANDREY SHLYAKHTER 2015 2010-07-01 2 200908275931
64 12872878 2012-07-31 JESSE NICHOLAS 2006 2011-04-01 43 201103196541
65 12749581 2013-03-31 KYLE LEIGH CLAYTON 2004 2011-02-01 2 200907110491
66 11273335 2011-12-31 CHARLES MAYS 2003 2011-04-01 4 201102247201
67 12430870 2011-06-30 EDWARD ASTRACHAN 2002 2011-04-01 8 201102195501
68 10011191 2099-12-31 ARTHUR P NUGENT 2000 2011-04-01 10 201103196541
69 12825910 2012-02-29 LIOR ROZHANSKY 2000 2011-04-01 2 200911077571
70 12676022 2013-06-30 GABRIEL FRIEDEN 1999 2011-04-01 5 201007108911
71 12876857 2011-05-31 TIAN ROSSI 1995 2011-04-01 8 201102268061
72 11195890 2012-08-31 DAVID S GLICKMAN 1992 2010-12-01 8 201010286631
73 13987660 2011-08-31 ANDREW LIU 1989 2011-04-01 35 201103196541
74 14240012 2010-08-31 DIMITRIOS PAPPELIS 1988 2009-10-01 3 200908223801
75 12742439 2010-10-31 RYAN D MCGRADY 1982 2009-12-01 9 200909264061
76 12533838 2011-07-31 GEORGE ZOGBI 1982 2010-09-01 4 201007108911
77 12923579 2013-03-31 EMBERT LIN 1980 2011-04-01 13 201102268061
78 10013721 2011-06-30 TOMAS GIRNIUS 1980 2010-10-01 3 200910315271
79 10120225 2011-05-31 TED CROSS 1979 2011-04-01 13 201102247201
80 12918779 2013-02-28 MICHELLE XUEYING CHEN 1976 2011-04-01 25 201104022071
81 12911474 2011-11-30 JACOB N FAUMAN 1974 2011-04-01 15 201102050431
82 13197575 2011-12-31 VIKAS SHIVA 1969 2011-04-01 17 201103269261
83 12551205 2012-12-31 JASON RIHEL 1963 2011-04-01 19 201104022071
84 13492147 2011-03-31 LUIS A BAEZ-ROSARIO 1961 2010-05-01 2 200904257641
85 13157281 2012-04-30 MATTHEW EVAN FISHBEIN 1942 2011-03-01 4 201011070181
86 11480977 2011-03-31 SCOTT W DIDHAM 1941 2011-03-01 3 201101225321
87 13034164 2011-12-31 DARWIN DING 1939 2011-04-01 26 201103123601
88 10017734 2099-12-31 STEPHEN BRUDNO 1939 2011-03-01 2 201011070181
89 12871990 2011-03-31 ADAM YEDIDIA 1937 2011-04-01 4 201001014641
90 12710491 2011-09-30 JEFFREY S HALL 1935 2011-04-01 2 201011082961
91 13426034 2012-04-30 RUBEN PORTUGUES 1934 2010-01-01 3 200911149821
92 12875341 2011-08-31 EMMANUEL MEVS 1933 2011-04-01 17 201103196541
93 10004802 2013-11-30 LAWRENCE DAVID GLADDING 1919 2011-04-01 2 201103196541
94 10349346 2012-04-30 KENNETH W NEWMAN 1915 2010-01-01 2 200911149821
95 12859758 2012-07-31 SEAN THOMAS INGHAM 1914 2011-01-01 31 201011205061
96 12436451 2011-09-30 WIM VESNA DIMITRIJEVIC 1906 2011-04-01 3 201101298081
97 13164465 2012-01-31 MAX CHIA-HSIN LU 1904 2011-04-01 50 201103196541
98 10002061 2099-12-31 DANIEL J BARTLEY 1900 2010-09-01 4 201008027221
99 12832082 2013-04-30 GREG BODWIN 1900 2010-04-01 2 201002076521
100 20114896 2012-01-31 JOSHUA HAUNSTRUP 1895 2010-07-01 9
Rank USCF ID Exp. Date Name Rating Date
Published Events Last Event
1 10460921 2099-12-31 LARRY M CHRISTIANSEN 2663 2011-04-01 5 201012039551
2 12513936 2099-12-31 ALEXANDER IVANOV 2601 2011-04-01 6 201012123231
3 13433622 2011-07-31 DENYS KONSTANTIN SHMELOV 2541 2011-03-01 11 201007315791
4 12426279 2013-02-28 DAVID VIGORITO 2535 2011-04-01 20 201006129861
5 20008479 2011-09-30 MARC R ESSERMAN 2530 2011-04-01 40 201102247201
6 12611870 2011-03-31 CHARLES R RIORDAN 2440 2011-04-01 14 201102195501
7 10010985 2013-08-31 CHRISTOPHER W CHASE 2398 2011-04-01 60 201103196541
8 12809699 2014-03-31 WGM ANYA SUN CORKE 2339 2011-04-01 4 201011205061
9 12800989 2011-09-30 OLIVER KNIEST 2335 2011-04-01 8 201101277291
10 12858217 2011-08-31 AVRAAM PISMENNYY 2311 2011-04-01 11 201103196541
11 12232580 2012-01-31 PAUL MAC INTYRE 2307 2011-04-01 2 200911077571
12 12662799 2011-12-31 TEDDY COLEMAN 2300 2011-03-01 4 201011070181
13 11096239 2011-07-31 ALEX CHERNIACK 2293 2011-03-01 8 201006129861
14 12921011 2011-12-31 ALEX MICHE FIKIET 2282 2011-04-01 2 201011070181
15 12846588 2012-10-31 ANDREW C WANG 2248 2011-04-01 17 201101225321
16 13560614 2011-10-31 KYAW LWIN 2243 2011-02-01 3 200911077571
17 12690122 2011-05-31 VADIM MARTIROSOV 2239 2011-04-01 5 201102247201
18 12853421 2012-12-31 STUART S FINNEY 2235 2011-04-01 2 201011070181
19 12671059 2012-06-30 BENJAMIN D GOLDBERG 2222 2011-04-01 6 201008284811
20 12167330 2011-11-30 LAWYER TIMES 2216 2011-04-01 46 201103196541
21 12594672 2012-01-31 CAREY MILES THEIL 2208 2011-04-01 47 201101153031
22 10030927 2012-05-31 ERIC J GODIN 2200 2011-04-01 13 201104032531
23 12498866 2099-12-31 DR SHEARWOOD MC CLELLAND III 2200 2011-03-01 2 201101153031
24 12580336 2011-05-31 ILYA KRASIK 2198 2011-04-01 5 201010099261
25 12720571 2016-06-30 EVAN Z RABIN 2197 2011-03-01 13 201011070181
26 12788759 2013-10-31 CHRIS WILLIAMS 2197 2011-04-01 30 201101018381
27 12727791 2011-05-31 DAVID ARIEL PLOTKIN 2189 2011-04-01 8 201006057581
28 13195432 2012-06-30 CHRISTOPHER GU 2189 2011-04-01 2 201102195501
29 12718889 2099-12-31 ANDREW E TICHENOR 2187 2011-04-01 11 200907306361
30 12000550 2011-06-30 GREGORY O KADEN 2185 2011-04-01 6 201101018381
31 12625572 2013-09-30 SIMON K WARFIELD 2172 2011-02-01 6 201104032531
32 12472704 2012-10-31 FRANK WANG 2165 2010-09-01 3 200911077571
33 11235611 2011-04-30 PATRICK R SCIACCA 2159 2011-04-01 3 201011070181
34 10146712 2099-12-31 J TIMOTHY SAGE 2153 2011-01-01 2 201011070181
35 13023280 2011-11-30 KAPIL CHANDRAN 2142 2011-04-01 3 201011070181
36 12931859 2013-03-31 JULIAN M CHAN 2139 2011-04-01 2 201005015721
37 14480077 2011-09-30 DR BERNHARD SEEHAUS 2134 2011-04-01 17 201102123161
38 12868372 2010-07-31 FARZAD ABDI 2132 2010-06-01 14 201004108421
39 12758853 2011-06-30 BENNET PELLOWS 2128 2010-09-01 4 201007171291
40 13052087 2012-01-31 MIKA ANDREW BRATTAIN 2127 2011-04-01 22 201103196541
41 13722590 2011-08-31 GRANT Y XU 2123 2011-04-01 14 201101298081
42 12677440 2012-02-29 BENEDICT A SMAIL 2120 2011-04-01 12 201101018381
43 12750331 2011-08-31 TONY BLUM 2113 2011-03-01 2 201104022071
44 10031443 2099-12-31 MATTHEW DEREK MEREDITH 2111 2011-04-01 5 201101298081
45 12595285 2009-11-30 JOSEPH PERL 2105 2009-09-01 2 200908059341
46 14241298 2011-08-31 ZONGYUAN YUAN 2104 2010-10-01 30 201008212501
47 11434801 2011-01-31 WILLIAM COLLINS 2100 2010-10-01 7 201008078071
48 12938203 2011-09-30 ZAROUG A JALEEL 2093 2011-04-01 21 201102050431
49 14192920 2011-07-31 ELLIOT STRASSMAN 2086 2011-04-01 3 201102247201
50 13009966 2011-05-31 DANIEL LEACH III 2082 2011-01-01 2 200908223801
51 12910964 2012-02-29 JAMES LUNG 2080 2011-04-01 32 201104022071
52 12696350 2011-09-30 JOSHUA ALBERT SPECHT 2072 2011-02-01 2 201010026821
53 12846607 2013-12-31 ANDREW HOY 2065 2011-04-01 33 201101319211
54 12685114 2099-12-31 BRIAN D SALOMON 2055 2011-02-01 2 201101018381
55 12911045 2011-09-30 DANIEL R GRAZIAN 2052 2011-02-01 3 201103123601
56 12909778 2012-02-29 JAKE R GARBARINO 2049 2011-04-01 4 201008284811
57 13253086 2011-10-31 DR DMITRIY N NOY 2046 2011-01-01 6 201011070181
58 12842960 2010-05-31 PHILIP A NUTZMAN 2039 2010-05-01 6 200911212521
59 12456453 2009-12-31 ADRIAN VERMEULE 2028 2009-09-01 2 200908059341
60 10014522 2012-04-30 ALEX SLIVE 2028 2011-04-01 11 201104032531
61 12621559 2012-05-31 LEONID TKACH 2018 2011-04-01 6 201103196541
62 12625556 2010-08-31 JASON WILLIAM CHILDRESS 2016 2009-12-01 2 200910108381
63 20105471 2010-07-31 ANDREY SHLYAKHTER 2015 2010-07-01 2 200908275931
64 12872878 2012-07-31 JESSE NICHOLAS 2006 2011-04-01 43 201103196541
65 12749581 2013-03-31 KYLE LEIGH CLAYTON 2004 2011-02-01 2 200907110491
66 11273335 2011-12-31 CHARLES MAYS 2003 2011-04-01 4 201102247201
67 12430870 2011-06-30 EDWARD ASTRACHAN 2002 2011-04-01 8 201102195501
68 10011191 2099-12-31 ARTHUR P NUGENT 2000 2011-04-01 10 201103196541
69 12825910 2012-02-29 LIOR ROZHANSKY 2000 2011-04-01 2 200911077571
70 12676022 2013-06-30 GABRIEL FRIEDEN 1999 2011-04-01 5 201007108911
71 12876857 2011-05-31 TIAN ROSSI 1995 2011-04-01 8 201102268061
72 11195890 2012-08-31 DAVID S GLICKMAN 1992 2010-12-01 8 201010286631
73 13987660 2011-08-31 ANDREW LIU 1989 2011-04-01 35 201103196541
74 14240012 2010-08-31 DIMITRIOS PAPPELIS 1988 2009-10-01 3 200908223801
75 12742439 2010-10-31 RYAN D MCGRADY 1982 2009-12-01 9 200909264061
76 12533838 2011-07-31 GEORGE ZOGBI 1982 2010-09-01 4 201007108911
77 12923579 2013-03-31 EMBERT LIN 1980 2011-04-01 13 201102268061
78 10013721 2011-06-30 TOMAS GIRNIUS 1980 2010-10-01 3 200910315271
79 10120225 2011-05-31 TED CROSS 1979 2011-04-01 13 201102247201
80 12918779 2013-02-28 MICHELLE XUEYING CHEN 1976 2011-04-01 25 201104022071
81 12911474 2011-11-30 JACOB N FAUMAN 1974 2011-04-01 15 201102050431
82 13197575 2011-12-31 VIKAS SHIVA 1969 2011-04-01 17 201103269261
83 12551205 2012-12-31 JASON RIHEL 1963 2011-04-01 19 201104022071
84 13492147 2011-03-31 LUIS A BAEZ-ROSARIO 1961 2010-05-01 2 200904257641
85 13157281 2012-04-30 MATTHEW EVAN FISHBEIN 1942 2011-03-01 4 201011070181
86 11480977 2011-03-31 SCOTT W DIDHAM 1941 2011-03-01 3 201101225321
87 13034164 2011-12-31 DARWIN DING 1939 2011-04-01 26 201103123601
88 10017734 2099-12-31 STEPHEN BRUDNO 1939 2011-03-01 2 201011070181
89 12871990 2011-03-31 ADAM YEDIDIA 1937 2011-04-01 4 201001014641
90 12710491 2011-09-30 JEFFREY S HALL 1935 2011-04-01 2 201011082961
91 13426034 2012-04-30 RUBEN PORTUGUES 1934 2010-01-01 3 200911149821
92 12875341 2011-08-31 EMMANUEL MEVS 1933 2011-04-01 17 201103196541
93 10004802 2013-11-30 LAWRENCE DAVID GLADDING 1919 2011-04-01 2 201103196541
94 10349346 2012-04-30 KENNETH W NEWMAN 1915 2010-01-01 2 200911149821
95 12859758 2012-07-31 SEAN THOMAS INGHAM 1914 2011-01-01 31 201011205061
96 12436451 2011-09-30 WIM VESNA DIMITRIJEVIC 1906 2011-04-01 3 201101298081
97 13164465 2012-01-31 MAX CHIA-HSIN LU 1904 2011-04-01 50 201103196541
98 10002061 2099-12-31 DANIEL J BARTLEY 1900 2010-09-01 4 201008027221
99 12832082 2013-04-30 GREG BODWIN 1900 2010-04-01 2 201002076521
100 20114896 2012-01-31 JOSHUA HAUNSTRUP 1895 2010-07-01 9
Monday, April 04, 2011
David Vigorito Lecture and Simul -- April 13th, 7PM
The Boylston Chess Club Presents The 2011 Master Lecture Series #2
Wednesday, April 13, 7PM
International Master David Vigorito
“Practical Chess Examples for the Club Player”
International Master David Vigorito has been the state champion of Massachusetts, New Hampshire, and Nevada and is one of the top 50 players in the US. He has authored several well-reviewed chess books and articles. A popular lecturer on chesslecture.com, he has given several entertaining and accessible lectures at the Boylston Chess Club. Drawing from his recent 6-0 result at the Amateur Team East, he will provide examples of practical middlegame and endgame play. He will also discuss study habits for amateur club players.
A simultaneous exhibition will promptly follow the lecture.
WHERE: Boylston Chess Club, 240 Elm St. Room B9, Somerville (Davis Sq. T stop)
ADMISSION: Lecture: FREE for Boylston members, $10.00 for non-members. Simul: $5.00 for members, $10.00 for non-members.
Subscribe to:
Posts (Atom)