Sunday, June 12, 2016

Friday Night Action


 
DateFriday, June 17, 2016
Event Format4SS
Time ControlG25 d5
SectionsOpen
Entry Fee$40, $50 for Non-members
Prizes$750 based on 20 paid entries: $300, $200, $100; U2200 $100, $50
DescriptionOne by is allowed for either round 1 or round 4, request with registration

                                            Current Pre-Registration List





As an example of the kind of competitive action you may find,
here is the crosstable from May's Friday Night Action.


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | EUGENE PERELSHTEYN              |4.0  |W   8|W   5|W   3|W   4|
   MA | 12627196 / R: 2607   ->2609     |N:M  |     |     |     |     |
      |            Q: 2513   ->2518     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | CHRIS WILLIAMS                  |3.0  |W   6|L   3|W   7|W   9|
   MA | 12788759 / R: 2300   ->2297     |N:1  |     |     |     |     |
      |            Q: 2194   ->2187     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | WILLIAM KELLEHER                |2.5  |W  10|W   2|L   1|D   5|
   MA | 10012571 / R: 2314   ->2317     |N:C  |     |     |     |     |
      |            Q: 2209   ->2212     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | LAWYER TIMES                    |2.5  |W   7|W   8|D   5|L   1|
   MA | 12167330 / R: 2267   ->2268     |N:1  |     |     |     |     |
      |            Q: 2159   ->2157     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANDREW HOY                      |2.0  |W  11|L   1|D   4|D   3|
   MA | 12846607 / R: 2225   ->2227     |N:1  |     |     |     |     |
      |            Q: 2078   ->2085     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ELLIOTT WU                      |2.0  |L   2|W  11|L   8|W  10|
   MA | 12887861 / R: 1823   ->1839     |N:2  |     |     |     |     |
      |            Q: 1389   ->1485     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | MARK KAPRIELIAN                 |2.0  |L   4|W  10|L   2|W  11|
   MA | 10007763 / R: 1745   ->1783     |N:2  |     |     |     |     |
      |            Q: 1635   ->1674     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | SOREN SANDMANN PEDERSEN         |1.0  |L   1|L   4|W   6|U    |
   MA | 15421306 / R: 2024   ->2025     |     |     |     |     |     |
      |            Q: 1675   ->1682     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | CHARLES SLADE                   |1.0  |H    |H    |U    |L   2|
   MA | 12487244 / R: 1962   ->1958     |     |     |     |     |     |
      |            Q: 1714   ->1712     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | AMIR ZARGARI                    |0.5  |L   3|L   7|D  11|L   6|
   MA | 12521132 / R: 1868   ->1827     |     |     |     |     |     |
      |            Q: 1731P13->1656P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | CALVIN G HORI                   |0.5  |L   5|L   6|D  10|L   7|
   MA | 12864842 / R: 1729   ->1707     |     |     |     |     |     |
      |            Q: 1656   ->1612     |     |     |     |     | 





No comments: