Monday, January 08, 2018

Boston Chess Congress photos by Tony Cortizas, Jr.


Harbor view. 2018 Boston Chess Congress, Hyatt Regency Boston. Harbor.




by
.
Tony Cortizas, Jr.


Self-portrait. 2018 Boston Chess Congress, Hyatt Regency Boston. Harbor.


 The Boylston was well represented in all sections,  and among the leaders in the Premier section:



    1 | YAROSLAV ZHEREBUKH              |4.0  |W  35|W  21|D  11|W   3|D   2|
   MO | 15105277 / R: 2705   ->2701     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    2 | ALEXANDER IVANOV                |4.0  |W  17|D   4|W  16|W   6|D   1|
   MA | 12513936 / R: 2565   ->2576     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    3 | MIKA BRATTAIN                   |4.0  |W  38|W  22|W  13|L   1|W  14|
   MA | 13052087 / R: 2507   ->2510     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    4 | EDWARD SONG                     |4.0  |W  19|D   2|W  36|W   8|D   7|
   MI | 13994740 / R: 2402   ->2420     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    5 | DR ALEJANDRO FELIX BOTTA        |4.0  |W  41|H    |W  27|H    |W  13|
   MA | 12740272 / R: 2249   ->2266     |     |B    |     |W    |     |W    |
-----------------------------------------------------------------------------
    6 | STEVEN ZIERK                    |3.5  |W  18|D   8|W  20|L   2|W  19|
   CA | 12796611 / R: 2562   ->2556     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    7 | DENYS SHMELOV                   |3.5  |D  15|W  24|D  14|W  11|D   4|
   MA | 13433622 / R: 2538   ->2528     |     |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    8 | NATHAN SOLON                    |3.5  |W  12|D   6|W  25|L   4|W  22|
   MA | 12637883 / R: 2321   ->2333     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    9 | CARISSA SHIWEN YIP              |3.5  |W  47|L  13|H    |W  36|W  21|
   MA | 14514636 / R: 2329   ->2331     |     |W    |B    |     |W    |B    |
-----------------------------------------------------------------------------
   10 | RAJESH COIMBATORE SHANMUGASUNDARAM |3.5  |L  23|D  37|W  38|W  30|W  24|
   MA | 16434545 / R: 2283   ->2283     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   11 | NITHIN KAVI                     |3.5  |W  31|W  23|D   1|L   7|W  27|
   MA | 14212491 / R: 2214   ->2238     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
   12 | JASON M DRAKE                   |3.5  |L   8|W  48|D  31|W  34|W  16|
   IL | 12632954 / R: 2152   ->2173     |     |B    |W    |B    |W    |W    |
---------------------------

 
You can view all of Tony's photos of the Boston Chess Congress here.



No comments: