![]() |
| Banner: Tony Cortizas, Jr. |
| Date | Sunday, March 25 |
| Event Format | 4SS |
| Time Control | G/60 d5 |
| Sections | Masters and Booster |
| Entry Fee | $50 for BCF members, $70 for non-members, $5 more if not registering online; $15 discount given to player rated at least 2200 |
| Prizes | $500 based on 15 paid entries: Masters $350-$75; Booster $75 |
| Registration | 9:30am - 9:45am |
| Round Times | 10:00am, 1:00pm, 3:30pm, 6:00pm |
| Description | Masters Section to players rated at least 1900 on the February or March supplement or live MSA rating. Booster Section open to players rated 1700-2000 on the March supplement or live MSA rating. Free entry for GMs and IMs with no deduction from any prize won. Free parking on Sundays! |
| Entry List | Current Pre-Registration List |

No comments:
Post a Comment