Tuesday, August 28, 2018

Cambridge IM Norm Invitational photos by Tony Cortizas, Jr.

banner:  Tony Cortizas, Jr.



  Cambridge Summer IM Norm Invitational
Photos by Tony Cortizas, Jr.


Just a few photos from the BCC Summer IM Norm Invitational...




Alexander Ivanov v. Jacob Chudnovsky




Alexander Ivanov


Denys Shmelov

a recent facebook post by Denys Shmelov:


Another game against Alex Ivanov, another emotional roller coaster. To commemorate the event, I have summarized my thoughts during the game in a concise ten-point list:

1. Man, I am getting killed on dark squares.

2. Light squares, too. Basically, I am getting killed on squares.

3. Pull yourself together, Curdo had to deal with this for the better half of his life.

4. Yes, and it did no good to his career at all.

5. Ivanov is too good against Ruy Lopez, has great score against French, and convincingly cracked your Caro last time you played. Sicilian is out of question. Guess you just can’t have black pieces against him.

6. Do I still have that book on Pirc?

7. I wonder if other competitive fields have their own Ivanov? Say I take up theoretical physics - would I again have an adversary twice my age that I’d spend my entire career trying to unsuccessfully figure out?

8. At this point I would gladly settle for just making it past move 25.

9. Well, he is down to his last minute, and...wait, what is he doing? What on earth did he just play? Did he miss something?

10. No. Dammit.



Hans Niemann





Nathan Solon

Carissa Yip


Bob Messenger

Jarod Carlson




 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | 
-----------------------------------------------------------------------------------------------------
    1 | ALEXANDER IVANOV                |6.5  |W   7|W   4|W   9|W   8|D   6|D   5|D   2|L   3|W  10|
   MA | 12513936 / R: 2544   ->2549     |     |B    |W    |B    |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------------
    2 | DENYS SHMELOV                   |6.0  |W  10|L   7|W   4|W   9|D   8|W   6|D   1|D   5|D   3|
   MA | 13433622 / R: 2555   ->2552     |     |B    |W    |B    |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------------------------
    3 | HANS NIEMANN                    |6.0  |W   5|W  10|W   7|W   4|D   9|L   8|L   6|W   1|D   2|
   CT | 15041466 / R: 2473   ->2484     |     |W    |W    |B    |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------------
    4 | JACOB CHUDNOVSKY                |5.5  |W   6|L   1|L   2|L   3|W  10|W   7|W   5|W   9|D   8|
   MA | 12571158 / R: 2447   ->2456     |     |W    |B    |W    |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------------------------
    5 | YAACOV NOROWITZ                 |5.0  |L   3|W   8|D  10|W   6|D   7|D   1|L   4|D   2|W   9|
   NJ | 12566496 / R: 2485   ->2480     |     |B    |W    |B    |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------------
    6 | CARISSA SHIWEN YIP              |4.5  |L   4|W   9|W   8|L   5|D   1|L   2|W   3|W  10|L   7|
   MA | 14514636 / R: 2407   ->2410     |     |B    |W    |B    |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------------
    7 | NATHAN SOLON                    |3.5  |L   1|W   2|L   3|D  10|D   5|L   4|L   9|D   8|W   6|
   MA | 12637883 / R: 2392   ->2384     |     |W    |B    |W    |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------------
    8 | EUGENE HUA                      |3.5  |L   9|L   5|L   6|L   1|D   2|W   3|W  10|D   7|D   4|
   ON | 15445874 / R: 2311   ->2317     |     |B    |B    |W    |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------------
    9 | NICHOLAS VETTESE                |3.5  |W   8|L   6|L   1|L   2|D   3|W  10|W   7|L   4|L   5|
   ON | 15448764 / R: 2181   ->2212     |     |W    |B    |W    |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------------
   10 | QIBIAO WANG                     |1.0  |L   2|L   3|D   5|D   7|L   4|L   9|L   8|L   6|L   1|
   NY | 14952266 / R: 2403   ->2360     |     |W    |B    |W    |W    |B    |W    |B    |W    |B   





No comments: