banners: Tony Cortias, Jr. |
Events and Players
at the BCC in 2018
2018 was another active year at the Boylston.
There were 101 rated events plus many chess clinics and lectures
More than 508 different players competed in rated events.
Among these were about 32 masters, 5 IMs and GM Ivanov.
Name | State | Rating | Events | |
IM ALEXANDER KATZ | NJ | 2549 | 3 | |
IM DENYS SHMELOV | MA | 2543 | 10 | |
GM ALEXANDER IVANOV | MA | 2540 | 3 | |
IM HANS MOKE NIEMANN | CT | 2517 | 1 | |
IM YAACOV NOROWITZ | NJ | 2480 | 1 | |
FM STEVEN WINER | MA | 2459 | 1 | |
FM JACOB CHUDNOVSKY | MA | 2453 | 4 | |
DANIEL JOSEF CREMISI | NC | 2420 | 1 | |
IM DAVID VIGORITO | MA | 2405 | 1 | |
FM NATHAN SOLON | MA | 2393 | 14 | |
FM WFM CARISSA SHIWEN YIP | MA | 2392 | 3 | |
QIBIAO WANG | NY | 2360 | 1 | |
LAWYER TIMES | MA | 2328 | 12 | |
RYAN SOWA | RI | 2321 | 3 | |
FM EUGENE HUA | CAN | 2317 | 1 | |
BOJAN PANTIC | MA | 2311 | 2 | |
RAJESH SHANMUGASUNDARAM | MA | 2302 | 7 | |
FM WILLIAM KELLEHER | MA | 2300 | 3 | |
FARZAD ABDI | MA | 2285 | 6 | |
KASUN WAIDYARATNE | MA | 2282 | 1 | |
JOSUE VELAZQUEZ MARTINEZ | MA | 2274 | 1 | |
CHRIS WILLIAMS | MA | 2270 | 6 | |
BEILIN LI | CA | 2256 | 1 | |
ANDREW HOY | MA | 2248 | 9 | |
BRANDON DANTE WU | MA | 2247 | 8 | |
DR ALEJANDRO FELIX BOTTA | MA | 2246 | 15 | |
SHERIF KHATER | MA | 2240 | 2 | |
FM MAXIMILLIAN LU | CT | 2238 | 2 | |
WFM RAMYA INAPURI | MA | 2235 | 2 | |
DANIIL MOSIYENKO | MA | 2233 | 1 | |
NITHIN KAVI | MA | 2215 | 20 | |
FM NICHOLAS VETTESE | CAN | 2212 | 1 | |
JUAN CARLOS LIZARAZO | MA | 2210 | 2 | |
ALAN SONG | MA | 2207 | 8 | |
JAKE GARBARINO | MA | 2202 | 7 | |
SIDDHARTH ARUN | MA | 2202 | 2 | |
KLAUS A POHL | SC | 2200 | 1 | |
HENRY L TERRIE | NH | 2200 | 3 | |
LIAM HENRY PUTNAM | NY | 2182 | 5 |
1 comment:
Maybe someone should make a Quilt of your banners collage and we could auction it off.
Post a Comment