| Date | Thursdays,  Jan 3, 10, 17, 24, & 31 | 
| Event Format | 5SS | 
| Time Control | G/105 d10 | 
| Sections | Open & U1900 | 
| Entry Fee | $35, $20 for BCF 
members; $5 more if not registering online in advance. Club members 
rated 2200+ may play in the Thursday Night Swiss with no entry fee and 
no prize deductions. | 
| Prizes | $300 based on paid 25 entries: 1st $125, 2nd $75; U1900 1st $60, 2nd $40 | 
| Registration | 6:15pm - 6:45pm | 
| Round Times | 7:00pm | 
| Description | Bye and withdrawal requests must be received by 6:45pm. Sections with fewer than 12 players may be merged.
 | 
| Entry List | Current Pre-Registration List | 
 
No comments:
Post a Comment