|  | 
| Banner: Tony Cortizas, Jr. | 
| Date | Saturday, July 15 | |||
| Event Format | 4SS | |||
| Time Control | G/60 d5 | |||
| Sections | Open & U1800 | |||
| Entry Fee | $35, $20 for BCF Members, $5 more at door | |||
| Prizes | Prizes to top scorers over 3 tournaments: $400-$200, U1800 $200 | |||
| Registration | 9:15am - 9:45am | |||
| Round Times | 10:00am, 1:00pm, 3:30pm, 6:00pm | |||
| Description | Half point byes do not count for Grand Prix points . Top Grand Prix scorer not otherwise eligible will be invited to play in the Club Championship starting in September . . Please note that pairings may be adjusted in the final rounds to ensure that Grand Prix contenders play each other. . | |||
| Entry List | Current Pre-Registration List | 
Save $5 
 

 
No comments:
Post a Comment