|  | 
| Banner: Tony Cortizas, Jr. | 
| Date | August 3, 10, 17, 24, 31, 2017 | 
| Event Format | 5SS | 
| Time Control | 40/90, SD/20 d10 | 
| Sections | Open & U1900 | 
| Entry Fee | $35, $20 for BCF Members, $5 more if not registered online | 
| Prizes | $300 based on 25 paid entries: Open 1st $125, 2nd $75 U1900 1st $60, 2nd $40 | 
| Registration | 6:30pm - 7:00pm | 
| Round Times | 7:15pm | 
| Entry List | Current Pre-Registration List | 
 
 
No comments:
Post a Comment